Win Probabilities and Expected Wins 2007 - Week 15
Night games added...
The following table lists the probabilities that the home team would win each game given the rushing averages, passing averages (includes sack yards lost and sacks as pass attempts), sack rates, third down conversion rates, penalty yards, and interception and fumble rates (by number of completions and rushing plays) for both teams. A logistic regression model trained on 1996-2006 data computes the probabilities. The final score margin is Home team points - Away team points. The sum of these probabilities of victory form the expected win totals in the second table after the jump. The tables will be updated as more box scores come in.
Home Team | Away Team | P(Home Team Won) (%) | Final Score Margin |
HOU | DEN | 86.5872 | 18 |
SF | CIN | 36.8186 | 7 |
KC | TEN | 26.0724 | -9 |
CAR | SEA | 93.7956 | 3 |
CLE | BUF | 89.2720 | 8 |
STL | GB | 23.0844 | -19 |
PIT | JAX | 12.5330 | -7 |
MIA | BAL | 56.6355 | 6 |
NE | NYJ | 96.6504 | 10 |
NO | ARI | 98.9464 | 7 |
TB | ATL | 99.9878 | 34 |
NYG | WAS | 18.8033 | -12 |
MIN | CHI | 98.5011 | 7 |
Teams that should have won but didn't
Cincinnati Bengals (@ 49ers), Win Prob = 63.1814% Bengals averaged 8.1 yards per pass, while the Niners averaged only 6. The Niners also fumbled twice (but lost neither).
Team | Actual Wins | Expected Wins | Projected Win Total | |
AFC East | ||||
BUF | 7.0 | 5.5784 | 6.3753 | |
MIA | 1.0 | 4.7213 | 5.3958 | |
NE | 14.0 | 11.7750 | 13.4571 | |
NYJ | 3.0 | 4.4734 | 5.1125 | |
AFC North | ||||
BAL | 4.0 | 5.2331 | 5.9806 | |
CIN | 5.0 | 6.9392 | 7.9305 | |
CLE | 9.0 | 7.1426 | 8.1629 | |
PIT | 9.0 | 9.1729 | 10.4833 | |
AFC South | ||||
HOU | 7.0 | 6.7194 | 7.6793 | |
IND | 12.0 | 11.8189 | 13.5073 | |
JAX | 10.0 | 9.2767 | 10.6019 | |
TEN | 8.0 | 6.9958 | 7.9952 | |
AFC West | ||||
DEN | 6.0 | 6.7169 | 7.6765 | |
KC | 4.0 | 5.6637 | 6.4727 | |
OAK | 4.0 | 4.5661 | 5.2184 | |
SD | 9.0 | 7.7470 | 8.8538 | |
NFC East | ||||
DAL | 12.0 | 10.4225 | 11.9114 | |
NYG | 9.0 | 6.6674 | 7.6199 | |
PHI | 6.0 | 7.7949 | 8.9085 | |
WAS | 7.0 | 6.8045 | 7.7766 | |
NFC North | ||||
CHI | 5.0 | 3.5437 | 4.0500 | |
DET | 6.0 | 6.5401 | 7.4744 | |
GB | 12.0 | 9.6633 | 11.0438 | |
MIN | 8.0 | 8.2040 | 9.3760 | |
NFC South | ||||
ATL | 3.0 | 5.6698 | 6.4797 | |
CAR | 6.0 | 5.6905 | 6.5034 | |
NO | 7.0 | 6.9635 | 7.9583 | |
TB | 9.0 | 9.5016 | 10.8589 | |
NFC West | ||||
ARI | 6.0 | 5.3429 | 6.1062 | |
STL | 3.0 | 5.0630 | 5.7863 | |
SF | 4.0 | 2.3450 | 2.6800 | |
SEA | 9.0 | 9.2427 | 10.5631 |
No comments:
Post a Comment