This is the data I use to make my predictions and power rankings. Below are the tables for the raw stats and the values over league average for all of the inputs I use. Rush and pass stats are yards per play. See for yourself where your team's strengths and weaknesses are.
Rush offense, Unadjusted (League Avg = 4.0400) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 32.7040 | 5.3612 |
2 | PHI | 13.9020 | 4.6016 |
3 | DEN | 12.2600 | 4.5353 |
4 | JAX | 9.6565 | 4.4301 |
5 | NYG | 9.6015 | 4.4279 |
6 | DAL | 8.3950 | 4.3791 |
7 | PIT | 6.4257 | 4.2996 |
8 | SD | 5.9463 | 4.2802 |
9 | TB | 5.3385 | 4.2556 |
10 | CLE | 5.1825 | 4.2493 |
11 | SF | 3.2448 | 4.1711 |
12 | OAK | 3.0994 | 4.1652 |
13 | TEN | -0.3545 | 4.0256 |
14 | NE | -0.4323 | 4.0225 |
15 | BAL | -1.3158 | 3.9868 |
16 | DET | -1.3467 | 3.9856 |
17 | MIA | -1.7807 | 3.9680 |
18 | BUF | -1.9412 | 3.9615 |
19 | CAR | -2.5363 | 3.9375 |
20 | ATL | -3.8138 | 3.8859 |
21 | GB | -5.5786 | 3.8146 |
22 | NYJ | -5.8478 | 3.8037 |
23 | IND | -5.8786 | 3.8025 |
24 | WAS | -5.8822 | 3.8023 |
25 | STL | -7.6351 | 3.7315 |
26 | HOU | -8.1974 | 3.7088 |
27 | CIN | -8.7115 | 3.6880 |
28 | NO | -9.2167 | 3.6676 |
29 | ARI | -9.6491 | 3.6501 |
30 | SEA | -10.2630 | 3.6253 |
31 | KC | -19.2510 | 3.2622 |
32 | CHI | -22.7880 | 3.1193 |
Rush defense, Unadjusted (League Avg = 4.0400) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 31.2000 | 2.7795 |
2 | MIN | 26.9760 | 2.9501 |
3 | CAR | 8.3547 | 3.7024 |
4 | TB | 7.5602 | 3.7345 |
5 | SF | 7.1216 | 3.7523 |
6 | PHI | 7.0897 | 3.7535 |
7 | PIT | 5.5191 | 3.8170 |
8 | SEA | 4.3707 | 3.8634 |
9 | NO | 4.2148 | 3.8697 |
10 | ARI | 3.8770 | 3.8833 |
11 | WAS | 3.4574 | 3.9003 |
12 | IND | 3.3020 | 3.9066 |
13 | NYG | 2.8021 | 3.9268 |
14 | DAL | 1.2149 | 3.9909 |
15 | GB | 0.4452 | 4.0220 |
16 | TEN | -0.2632 | 4.0506 |
17 | JAX | -0.6102 | 4.0646 |
18 | SD | -1.4322 | 4.0978 |
19 | STL | -2.1623 | 4.1273 |
20 | DET | -2.9889 | 4.1607 |
21 | CIN | -3.9240 | 4.1985 |
22 | BUF | -4.1013 | 4.2057 |
23 | CHI | -4.7183 | 4.2306 |
24 | ATL | -5.4629 | 4.2607 |
25 | NYJ | -5.8687 | 4.2771 |
26 | KC | -7.4046 | 4.3391 |
27 | NE | -7.6509 | 4.3491 |
28 | MIA | -9.1619 | 4.4101 |
29 | HOU | -9.7165 | 4.4325 |
30 | CLE | -10.8650 | 4.4789 |
31 | DEN | -11.4440 | 4.5023 |
32 | OAK | -17.2400 | 4.7365 |
Pass offense, Unadjusted (League Avg = 6.0654) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 30.5530 | 7.9186 |
2 | DAL | 25.5180 | 7.6132 |
3 | GB | 23.3450 | 7.4814 |
4 | IND | 19.0690 | 7.2220 |
5 | HOU | 12.9490 | 6.8508 |
6 | DEN | 12.1320 | 6.8013 |
7 | CLE | 11.0750 | 6.7371 |
8 | NO | 9.8837 | 6.6649 |
9 | CIN | 9.5053 | 6.6419 |
10 | JAX | 7.7404 | 6.5349 |
11 | ARI | 7.0549 | 6.4933 |
12 | TB | 5.1703 | 6.3790 |
13 | SEA | 4.1952 | 6.3199 |
14 | DET | 1.6265 | 6.1641 |
15 | SD | 1.2986 | 6.1442 |
16 | MIN | -0.6168 | 6.0280 |
17 | WAS | -0.7729 | 6.0185 |
18 | PIT | -1.3061 | 5.9862 |
19 | PHI | -3.3858 | 5.8600 |
20 | BUF | -4.9999 | 5.7621 |
21 | TEN | -6.6619 | 5.6613 |
22 | CHI | -8.6990 | 5.5378 |
23 | OAK | -9.5361 | 5.4870 |
24 | NYG | -10.6670 | 5.4184 |
25 | NYJ | -12.3010 | 5.3193 |
26 | MIA | -13.2730 | 5.2603 |
27 | ATL | -13.8180 | 5.2273 |
28 | STL | -14.0020 | 5.2161 |
29 | KC | -15.1510 | 5.1464 |
30 | BAL | -16.5120 | 5.0639 |
31 | CAR | -17.7030 | 4.9916 |
32 | SF | -31.7150 | 4.1418 |
Pass defense, Unadjusted (League Avg = 6.0654) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 19.4120 | 4.8880 |
2 | IND | 18.1770 | 4.9629 |
3 | TB | 14.4210 | 5.1907 |
4 | TEN | 12.1320 | 5.3295 |
5 | DAL | 10.5290 | 5.4268 |
6 | NE | 10.4280 | 5.4329 |
7 | WAS | 10.0550 | 5.4555 |
8 | SEA | 7.5649 | 5.6066 |
9 | NYG | 6.0374 | 5.6992 |
10 | SD | 3.5857 | 5.8479 |
11 | GB | 1.7299 | 5.9605 |
12 | PHI | 0.1586 | 6.0558 |
13 | JAX | 0.0458 | 6.0626 |
14 | MIN | -0.5086 | 6.0962 |
15 | CAR | -0.8215 | 6.1152 |
16 | ARI | -1.3528 | 6.1475 |
17 | HOU | -1.3815 | 6.1492 |
18 | KC | -1.6635 | 6.1663 |
19 | CLE | -3.2060 | 6.2599 |
20 | SF | -3.3048 | 6.2658 |
21 | STL | -3.4060 | 6.2720 |
22 | BUF | -5.6721 | 6.4094 |
23 | DEN | -6.0648 | 6.4333 |
24 | ATL | -6.2653 | 6.4454 |
25 | DET | -6.2820 | 6.4464 |
26 | MIA | -8.9476 | 6.6081 |
27 | NYJ | -9.4765 | 6.6402 |
28 | CHI | -10.0830 | 6.6770 |
29 | CIN | -12.0060 | 6.7936 |
30 | BAL | -12.3330 | 6.8134 |
31 | OAK | -14.1690 | 6.9248 |
32 | NO | -18.0440 | 7.1598 |
Sack rate made, Unadjusted (League Avg = 6.0358%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NYG | 58.4180 | 9.5618 |
2 | NE | 31.3310 | 7.9269 |
3 | CHI | 29.5430 | 7.8189 |
4 | SEA | 23.7310 | 7.4681 |
5 | MIA | 20.9010 | 7.2973 |
6 | KC | 17.5550 | 7.0954 |
7 | PHI | 15.5130 | 6.9721 |
8 | GB | 14.6000 | 6.9170 |
9 | DAL | 12.4250 | 6.7857 |
10 | BAL | 11.4110 | 6.7245 |
11 | PIT | 9.3478 | 6.6000 |
12 | DEN | 8.6416 | 6.5574 |
13 | SD | 7.0926 | 6.4639 |
14 | TB | 1.7940 | 6.1441 |
15 | JAX | 0.6017 | 6.0721 |
16 | OAK | -0.3438 | 6.0150 |
17 | IND | -2.3293 | 5.8952 |
18 | TEN | -2.7266 | 5.8712 |
19 | ARI | -2.9105 | 5.8601 |
20 | DET | -5.3266 | 5.7143 |
21 | HOU | -6.4718 | 5.6452 |
22 | NO | -8.3336 | 5.5328 |
23 | NYJ | -10.9670 | 5.3738 |
24 | STL | -11.9090 | 5.3170 |
25 | SF | -11.9090 | 5.3170 |
26 | MIN | -13.5120 | 5.2202 |
27 | WAS | -14.5080 | 5.1601 |
28 | ATL | -24.0340 | 4.5851 |
29 | CIN | -29.4990 | 4.2553 |
30 | CLE | -31.7100 | 4.1218 |
31 | CAR | -35.2290 | 3.9094 |
32 | BUF | -40.6060 | 3.5849 |
Sack rate allowed, Unadjusted (League Avg = 6.0358%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 67.5140 | 1.9608 |
2 | CIN | 47.7450 | 3.1540 |
3 | GB | 47.4530 | 3.1716 |
4 | NE | 46.6570 | 3.2197 |
5 | CLE | 38.7640 | 3.6961 |
6 | IND | 32.5140 | 4.0733 |
7 | HOU | 29.8540 | 4.2339 |
8 | ARI | 23.9720 | 4.5889 |
9 | WAS | 21.5920 | 4.7325 |
10 | NYG | 20.5000 | 4.7985 |
11 | SD | 20.3830 | 4.8055 |
12 | DAL | 18.1830 | 4.9383 |
13 | SEA | 8.6332 | 5.5147 |
14 | BUF | 7.5096 | 5.5825 |
15 | CAR | 6.8058 | 5.6250 |
16 | DEN | 5.4267 | 5.7082 |
17 | TEN | 1.4270 | 5.9497 |
18 | JAX | -0.1777 | 6.0465 |
19 | MIA | -4.5703 | 6.3116 |
20 | TB | -5.9132 | 6.3927 |
21 | BAL | -8.9990 | 6.5789 |
22 | CHI | -22.1730 | 7.3741 |
23 | PHI | -28.1490 | 7.7348 |
24 | ATL | -31.7900 | 7.9546 |
25 | OAK | -33.1690 | 8.0378 |
26 | STL | -33.5140 | 8.0586 |
27 | MIN | -39.1190 | 8.3969 |
28 | DET | -41.6800 | 8.5515 |
29 | NYJ | -46.3830 | 8.8354 |
30 | KC | -50.0360 | 9.0559 |
31 | SF | -51.2020 | 9.1262 |
32 | PIT | -64.1520 | 9.9079 |
Third down % converted, Unadjusted (League Avg = 39.6941%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 24.6230 | 49.4680 |
2 | IND | 24.5640 | 49.4446 |
3 | NE | 21.3550 | 48.1708 |
4 | PIT | 19.6650 | 47.5000 |
5 | CIN | 16.4820 | 46.2365 |
6 | DAL | 13.4400 | 45.0290 |
7 | HOU | 11.6490 | 44.3181 |
8 | JAX | 10.5390 | 43.8775 |
9 | GB | 9.4080 | 43.4286 |
10 | DEN | 6.9222 | 42.4419 |
11 | PHI | 4.2454 | 41.3793 |
12 | NYG | 2.5885 | 40.7216 |
13 | CLE | 2.2101 | 40.5714 |
14 | SD | 0.2287 | 39.7849 |
15 | TEN | -0.8375 | 39.3617 |
16 | NYJ | -1.3072 | 39.1753 |
17 | WAS | -1.5313 | 39.0863 |
18 | TB | -1.7211 | 39.0110 |
19 | MIA | -4.0281 | 38.0952 |
20 | BAL | -4.4417 | 37.9311 |
21 | OAK | -4.7443 | 37.8109 |
22 | CAR | -8.8267 | 36.1905 |
23 | STL | -9.2042 | 36.0406 |
24 | SEA | -9.7376 | 35.8289 |
25 | ATL | -10.0260 | 35.7144 |
26 | BUF | -10.2330 | 35.6322 |
27 | KC | -11.4520 | 35.1484 |
28 | ARI | -12.1860 | 34.8570 |
29 | CHI | -16.8280 | 33.0144 |
30 | MIN | -16.9790 | 32.9545 |
31 | DET | -17.0490 | 32.9267 |
32 | SF | -19.9610 | 31.7708 |
Third down % allowed, Unadjusted (League Avg = 39.6941%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | GB | 18.3700 | 32.4023 |
2 | KC | 17.4240 | 32.7778 |
3 | NE | 17.0680 | 32.9192 |
4 | CHI | 14.3190 | 34.0103 |
5 | NYG | 12.0260 | 34.9205 |
6 | ATL | 8.1374 | 36.4641 |
7 | BAL | 6.7873 | 37.0000 |
8 | CLE | 6.6940 | 37.0370 |
9 | SEA | 5.8334 | 37.3786 |
10 | WAS | 4.8850 | 37.7551 |
11 | PIT | 3.3148 | 38.3784 |
12 | STL | 3.2148 | 38.4181 |
13 | OAK | 2.4801 | 38.7097 |
14 | DAL | 1.8813 | 38.9474 |
15 | PHI | 1.3072 | 39.1753 |
16 | HOU | -0.7705 | 40.0000 |
17 | SF | -1.0139 | 40.0966 |
18 | NO | -1.3335 | 40.2235 |
19 | JAX | -2.4785 | 40.6780 |
20 | TB | -2.8271 | 40.8163 |
21 | MIN | -2.9507 | 40.8654 |
22 | SD | -3.4940 | 41.0811 |
23 | DEN | -5.4257 | 41.8478 |
24 | CIN | -5.6932 | 41.9540 |
25 | TEN | -7.2558 | 42.5743 |
26 | ARI | -7.4002 | 42.6316 |
27 | CAR | -8.6992 | 43.1472 |
28 | NYJ | -9.9568 | 43.6464 |
29 | IND | -13.0260 | 44.8647 |
30 | BUF | -15.0930 | 45.6852 |
31 | DET | -15.7500 | 45.9460 |
32 | MIA | -17.7480 | 46.7391 |
Int. Rate Given, Unadjusted (League Avg = 2.9738%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 55.4190 | 1.3257 |
2 | TB | 53.9350 | 1.3699 |
3 | JAX | 45.2580 | 1.6279 |
4 | SEA | 38.1850 | 1.8382 |
5 | GB | 24.7150 | 2.2388 |
6 | WAS | 23.8890 | 2.2634 |
7 | PHI | 13.3000 | 2.5783 |
8 | BAL | 11.5080 | 2.6316 |
9 | ATL | 10.8370 | 2.6515 |
10 | BUF | 10.2190 | 2.6699 |
11 | NO | 10.0880 | 2.6738 |
12 | DEN | 7.5787 | 2.7484 |
13 | PIT | 7.0218 | 2.7650 |
14 | IND | 4.1182 | 2.8513 |
15 | MIN | -2.6782 | 3.0534 |
16 | CLE | -3.5743 | 3.0801 |
17 | CAR | -5.0847 | 3.1250 |
18 | CIN | -6.0596 | 3.1540 |
19 | MIA | -6.1211 | 3.1558 |
20 | NYG | -9.7238 | 3.2630 |
21 | SF | -11.0020 | 3.3010 |
22 | NYJ | -14.7910 | 3.4136 |
23 | HOU | -15.2540 | 3.4274 |
24 | DET | -17.3720 | 3.4904 |
25 | DAL | -17.6260 | 3.4980 |
26 | CHI | -20.9610 | 3.5971 |
27 | KC | -23.1050 | 3.6609 |
28 | TEN | -23.1200 | 3.6613 |
29 | SD | -23.1200 | 3.6613 |
30 | OAK | -27.1950 | 3.7825 |
31 | ARI | -41.4530 | 4.2065 |
32 | STL | -41.6530 | 4.2125 |
Int. Rate Taken, Unadjusted (League Avg = 2.9738%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | SD | 72.6110 | 5.1331 |
2 | OAK | 43.2730 | 4.2606 |
3 | IND | 39.5010 | 4.1485 |
4 | TEN | 27.3750 | 3.7879 |
5 | NE | 23.0260 | 3.6585 |
6 | SEA | 22.5030 | 3.6430 |
7 | GB | 12.9760 | 3.3597 |
8 | DEN | 10.2530 | 3.2787 |
9 | ATL | 10.1320 | 3.2751 |
10 | STL | 10.0270 | 3.2720 |
11 | NYJ | 9.9952 | 3.2710 |
12 | DAL | 8.0872 | 3.2143 |
13 | CIN | 7.3206 | 3.1915 |
14 | TB | 6.8658 | 3.1780 |
15 | JAX | 2.0937 | 3.0361 |
16 | MIA | -0.0275 | 2.9730 |
17 | KC | -3.0704 | 2.8825 |
18 | DET | -3.9225 | 2.8571 |
19 | BUF | -4.8289 | 2.8302 |
20 | BAL | -5.1730 | 2.8200 |
21 | MIN | -6.7437 | 2.7732 |
22 | CLE | -9.6045 | 2.6882 |
23 | ARI | -11.0060 | 2.6465 |
24 | CAR | -16.9700 | 2.4691 |
25 | NO | -17.3100 | 2.4590 |
26 | CHI | -23.8890 | 2.2634 |
27 | HOU | -25.4240 | 2.2177 |
28 | NYG | -26.3150 | 2.1912 |
29 | SF | -31.2330 | 2.0450 |
30 | PHI | -33.0140 | 1.9920 |
31 | WAS | -34.1820 | 1.9573 |
32 | PIT | -39.4710 | 1.8000 |
Fum. Rate Given, Unadjusted (League Avg = 3.0938%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 49.6260 | 1.5584 |
2 | IND | 46.4260 | 1.6574 |
3 | JAX | 34.9200 | 2.0134 |
4 | SD | 33.7450 | 2.0498 |
5 | TB | 29.9350 | 2.1676 |
6 | CIN | 23.1480 | 2.3776 |
7 | ATL | 22.3470 | 2.4024 |
8 | PIT | 22.1130 | 2.4096 |
9 | BUF | 20.5570 | 2.4578 |
10 | DAL | 20.1320 | 2.4709 |
11 | PHI | 18.3990 | 2.5245 |
12 | SEA | 18.3990 | 2.5245 |
13 | NYJ | 15.8010 | 2.6049 |
14 | GB | 11.7610 | 2.7299 |
15 | NYG | 7.6480 | 2.8571 |
16 | MIN | 5.4878 | 2.9240 |
17 | CLE | 1.6037 | 3.0441 |
18 | KC | -0.4123 | 3.1065 |
19 | STL | -0.5814 | 3.1117 |
20 | NO | -4.6905 | 3.2389 |
21 | CAR | -9.0078 | 3.3724 |
22 | TEN | -12.6550 | 3.4853 |
23 | MIA | -19.5310 | 3.6980 |
24 | HOU | -20.4020 | 3.7249 |
25 | DEN | -20.7480 | 3.7356 |
26 | ARI | -21.5160 | 3.7594 |
27 | BAL | -25.1800 | 3.8728 |
28 | WAS | -33.5670 | 4.1322 |
29 | CHI | -36.0480 | 4.2090 |
30 | OAK | -60.2420 | 4.9575 |
31 | DET | -60.8850 | 4.9774 |
32 | SF | -77.4820 | 5.4909 |
Fum. Rate Taken, Unadjusted (League Avg = 3.0938%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | DET | 50.0570 | 4.6424 |
2 | MIN | 39.3630 | 4.3115 |
3 | PIT | 30.5990 | 4.0404 |
4 | DEN | 27.6520 | 3.9492 |
5 | TB | 26.8500 | 3.9244 |
6 | CAR | 26.2270 | 3.9052 |
7 | SEA | 23.4410 | 3.8190 |
8 | CHI | 17.7770 | 3.6437 |
9 | IND | 15.1110 | 3.5613 |
10 | NE | 12.6960 | 3.4865 |
11 | WAS | 12.1040 | 3.4682 |
12 | DAL | 10.6300 | 3.4226 |
13 | CIN | 8.4974 | 3.3566 |
14 | TEN | 6.9339 | 3.3083 |
15 | HOU | 2.1710 | 3.1609 |
16 | NYG | 1.6148 | 3.1437 |
17 | ARI | 0.1564 | 3.0986 |
18 | STL | -0.3250 | 3.0837 |
19 | BUF | -2.0509 | 3.0303 |
20 | SD | -3.4442 | 2.9872 |
21 | NO | -3.5129 | 2.9851 |
22 | KC | -15.5560 | 2.6125 |
23 | GB | -17.1200 | 2.5641 |
24 | ATL | -18.2840 | 2.5281 |
25 | MIA | -19.4160 | 2.4931 |
26 | JAX | -20.8010 | 2.4502 |
27 | PHI | -21.2830 | 2.4353 |
28 | OAK | -22.8100 | 2.3881 |
29 | CLE | -30.3000 | 2.1563 |
30 | SF | -41.3070 | 1.8158 |
31 | BAL | -47.6350 | 1.6200 |
32 | NYJ | -47.7250 | 1.6173 |
Rush offense, Adjusted (League Avg = 4.0400) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 29.2840 | 5.2230 |
2 | PHI | 14.4990 | 4.6257 |
3 | NYG | 10.7660 | 4.4749 |
4 | DAL | 10.0080 | 4.4443 |
5 | JAX | 9.0925 | 4.4073 |
6 | SF | 8.9341 | 4.4009 |
7 | CLE | 7.7003 | 4.3511 |
8 | DEN | 7.5435 | 4.3447 |
9 | TB | 6.0332 | 4.2837 |
10 | PIT | 5.0735 | 4.2449 |
11 | SD | 3.3363 | 4.1747 |
12 | ATL | 1.9089 | 4.1171 |
13 | DET | -0.4674 | 4.0211 |
14 | NE | -0.4926 | 4.0201 |
15 | CAR | -1.3384 | 3.9859 |
16 | OAK | -1.8992 | 3.9632 |
17 | BUF | -3.2270 | 3.9096 |
18 | STL | -3.2980 | 3.9067 |
19 | GB | -3.5010 | 3.8985 |
20 | TEN | -3.5615 | 3.8961 |
21 | MIA | -3.5779 | 3.8954 |
22 | BAL | -4.5399 | 3.8566 |
23 | ARI | -5.3287 | 3.8247 |
24 | NYJ | -5.7415 | 3.8080 |
25 | WAS | -5.9432 | 3.7999 |
26 | CIN | -5.9864 | 3.7981 |
27 | IND | -6.0972 | 3.7936 |
28 | NO | -6.6191 | 3.7726 |
29 | SEA | -8.1215 | 3.7119 |
30 | HOU | -11.4640 | 3.5768 |
31 | CHI | -21.2460 | 3.1816 |
32 | KC | -22.6300 | 3.1257 |
Rush defense, Adjusted (League Avg = 4.0400) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 30.3490 | 2.8139 |
2 | MIN | 24.6610 | 3.0437 |
3 | PHI | 6.1177 | 3.7928 |
4 | CAR | 5.4767 | 3.8187 |
5 | NYG | 5.1311 | 3.8327 |
6 | PIT | 5.0452 | 3.8361 |
7 | SF | 4.9924 | 3.8383 |
8 | WAS | 4.8400 | 3.8444 |
9 | IND | 4.4825 | 3.8589 |
10 | DAL | 3.4378 | 3.9011 |
11 | CHI | 3.2699 | 3.9079 |
12 | GB | 3.1949 | 3.9109 |
13 | TB | 3.0592 | 3.9164 |
14 | DET | 2.5190 | 3.9382 |
15 | NO | 1.6434 | 3.9736 |
16 | ARI | 1.4819 | 3.9801 |
17 | SEA | 1.2447 | 3.9897 |
18 | SD | -0.1477 | 4.0459 |
19 | TEN | -1.1645 | 4.0870 |
20 | JAX | -1.7911 | 4.1123 |
21 | BUF | -2.1434 | 4.1266 |
22 | ATL | -3.9085 | 4.1979 |
23 | KC | -4.3809 | 4.2170 |
24 | STL | -4.4954 | 4.2216 |
25 | NYJ | -4.9058 | 4.2382 |
26 | CIN | -5.9954 | 4.2822 |
27 | MIA | -7.6927 | 4.3507 |
28 | NE | -7.7833 | 4.3544 |
29 | HOU | -8.7339 | 4.3928 |
30 | CLE | -13.3470 | 4.5792 |
31 | DEN | -14.1600 | 4.6120 |
32 | OAK | -18.7380 | 4.7970 |
Pass offense, Adjusted (League Avg = 6.0654) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 32.9750 | 8.0655 |
2 | DAL | 25.3220 | 7.6013 |
3 | GB | 22.0090 | 7.4003 |
4 | IND | 18.3790 | 7.1802 |
5 | HOU | 13.7650 | 6.9003 |
6 | NO | 12.7220 | 6.8370 |
7 | DEN | 12.0950 | 6.7990 |
8 | CIN | 11.5360 | 6.7651 |
9 | JAX | 11.1440 | 6.7413 |
10 | CLE | 9.7073 | 6.6542 |
11 | ARI | 7.8835 | 6.5436 |
12 | TB | 4.1736 | 6.3185 |
13 | DET | 1.5811 | 6.1613 |
14 | SEA | 1.2918 | 6.1438 |
15 | WAS | 1.2037 | 6.1384 |
16 | SD | 0.2633 | 6.0814 |
17 | PHI | -0.3164 | 6.0462 |
18 | MIN | -3.8949 | 5.8292 |
19 | PIT | -5.2367 | 5.7478 |
20 | BUF | -5.7439 | 5.7170 |
21 | TEN | -7.2082 | 5.6282 |
22 | CHI | -7.8298 | 5.5905 |
23 | NYG | -9.6683 | 5.4790 |
24 | OAK | -9.8398 | 5.4686 |
25 | NYJ | -11.9010 | 5.3436 |
26 | MIA | -13.3510 | 5.2556 |
27 | ATL | -14.0580 | 5.2127 |
28 | KC | -15.6850 | 5.1140 |
29 | STL | -15.9090 | 5.1005 |
30 | CAR | -17.0100 | 5.0337 |
31 | BAL | -17.9300 | 4.9779 |
32 | SF | -32.0910 | 4.1190 |
Pass defense, Adjusted (League Avg = 6.0654) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 21.7340 | 4.7471 |
2 | IND | 18.2670 | 4.9574 |
3 | TEN | 15.6310 | 5.1173 |
4 | TB | 15.1320 | 5.1476 |
5 | WAS | 10.8410 | 5.4078 |
6 | NE | 9.5832 | 5.4841 |
7 | DAL | 9.1699 | 5.5092 |
8 | SD | 6.7571 | 5.6556 |
9 | NYG | 5.5234 | 5.7304 |
10 | SEA | 5.3640 | 5.7401 |
11 | PHI | 4.3569 | 5.8011 |
12 | KC | 3.4376 | 5.8569 |
13 | JAX | 2.3096 | 5.9253 |
14 | CAR | -0.1999 | 6.0775 |
15 | BUF | -0.7202 | 6.1091 |
16 | GB | -1.2923 | 6.1438 |
17 | MIN | -2.8950 | 6.2410 |
18 | HOU | -2.9679 | 6.2454 |
19 | DET | -4.2260 | 6.3217 |
20 | STL | -5.3540 | 6.3901 |
21 | SF | -5.7761 | 6.4157 |
22 | DEN | -5.9373 | 6.4255 |
23 | MIA | -6.3401 | 6.4500 |
24 | ARI | -6.7320 | 6.4737 |
25 | CLE | -6.7866 | 6.4770 |
26 | CHI | -6.8381 | 6.4802 |
27 | ATL | -8.6658 | 6.5910 |
28 | NYJ | -9.2064 | 6.6238 |
29 | OAK | -10.2240 | 6.6855 |
30 | BAL | -11.0850 | 6.7377 |
31 | CIN | -18.9500 | 7.2148 |
32 | NO | -22.6450 | 7.4389 |
Sack rate made, Adjusted (League Avg = 6.0358%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | TB | 38.0440 | 8.3320 |
2 | NE | 37.6360 | 8.3074 |
3 | NYG | 35.0610 | 8.1520 |
4 | KC | 34.3510 | 8.1091 |
5 | PHI | 27.8360 | 7.7159 |
6 | BAL | 23.4290 | 7.4499 |
7 | PIT | 21.8310 | 7.3535 |
8 | DAL | 19.4910 | 7.2122 |
9 | CHI | 18.1500 | 7.1313 |
10 | MIA | 15.5310 | 6.9732 |
11 | TEN | 15.3900 | 6.9647 |
12 | IND | 12.7590 | 6.8059 |
13 | SEA | 8.6911 | 6.5604 |
14 | SD | 4.0863 | 6.2824 |
15 | GB | 0.7590 | 6.0816 |
16 | JAX | 0.3458 | 6.0567 |
17 | HOU | 0.2494 | 6.0508 |
18 | STL | -5.7895 | 5.6863 |
19 | OAK | -6.3723 | 5.6512 |
20 | ARI | -7.7215 | 5.5697 |
21 | DET | -10.5610 | 5.3983 |
22 | DEN | -12.0200 | 5.3103 |
23 | NYJ | -13.2720 | 5.2347 |
24 | NO | -13.8500 | 5.1998 |
25 | WAS | -14.1770 | 5.1801 |
26 | ATL | -17.2590 | 4.9941 |
27 | SF | -17.9100 | 4.9548 |
28 | MIN | -23.5570 | 4.6139 |
29 | CIN | -38.4880 | 3.7127 |
30 | CAR | -39.1350 | 3.6737 |
31 | BUF | -39.3980 | 3.6578 |
32 | CLE | -39.9890 | 3.6221 |
Sack rate allowed, Adjusted (League Avg = 6.0358%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 66.9470 | 1.9950 |
2 | CIN | 50.6160 | 2.9807 |
3 | GB | 49.8860 | 3.0248 |
4 | NE | 47.6690 | 3.1586 |
5 | CLE | 40.6340 | 3.5832 |
6 | IND | 31.7160 | 4.1215 |
7 | HOU | 27.3680 | 4.3839 |
8 | SD | 27.3540 | 4.3848 |
9 | WAS | 26.2180 | 4.4533 |
10 | DAL | 23.8620 | 4.5955 |
11 | NYG | 21.2570 | 4.7528 |
12 | BUF | 17.3660 | 4.9876 |
13 | ARI | 16.4140 | 5.0451 |
14 | DEN | 5.4510 | 5.7068 |
15 | CAR | -0.7332 | 6.0800 |
16 | SEA | -1.0618 | 6.0999 |
17 | TEN | -5.9858 | 6.3971 |
18 | JAX | -6.1736 | 6.4084 |
19 | PHI | -9.5791 | 6.6140 |
20 | CHI | -11.2510 | 6.7149 |
21 | TB | -11.4150 | 6.7248 |
22 | MIA | -16.9200 | 7.0570 |
23 | MIN | -19.9230 | 7.2383 |
24 | BAL | -21.9530 | 7.3608 |
25 | OAK | -31.3430 | 7.9276 |
26 | DET | -32.1980 | 7.9792 |
27 | STL | -33.4910 | 8.0572 |
28 | ATL | -39.4070 | 8.4143 |
29 | NYJ | -48.2880 | 8.9503 |
30 | KC | -48.6810 | 8.9741 |
31 | SF | -57.4320 | 9.5023 |
32 | PIT | -71.2730 | 10.3377 |
Third down % converted, Adjusted (League Avg = 39.6941%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 24.8740 | 49.5677 |
2 | NO | 22.2910 | 48.5424 |
3 | PIT | 18.2250 | 46.9284 |
4 | NE | 16.2550 | 46.1464 |
5 | CIN | 16.1330 | 46.0980 |
6 | DAL | 15.8720 | 45.9944 |
7 | GB | 12.7340 | 44.7488 |
8 | HOU | 10.4360 | 43.8366 |
9 | PHI | 9.3716 | 43.4141 |
10 | JAX | 7.4315 | 42.6440 |
11 | DEN | 6.6143 | 42.3196 |
12 | NYG | 5.0285 | 41.6902 |
13 | SD | 3.7954 | 41.2007 |
14 | CLE | 1.4905 | 40.2858 |
15 | NYJ | -1.0889 | 39.2619 |
16 | WAS | -2.0257 | 38.8901 |
17 | TEN | -2.6442 | 38.6446 |
18 | MIA | -2.9059 | 38.5407 |
19 | TB | -4.1776 | 38.0359 |
20 | OAK | -6.3936 | 37.1563 |
