Projected Final Standings 2007 Week 13
Using the projected win probabilities from the logistic regression power rankings, I estimated which games each team would win on the rest of their respective schedules. And then I summed the projected wins with the actual wins so far to get their projected win totals. The teams are sorted by division.
Projected Final Standings | ||
Team | Projected Win Total | |
AFC East | ||
BUF | 8 | |
MIA | 2 | |
NE | 16 | |
NYJ | 5 | |
AFC North | ||
BAL | 4 | |
CIN | 7 | |
CLE | 9 | |
PIT | 12 | |
AFC South | ||
HOU | 7 | |
IND | 14 | |
JAX | 10 | |
TEN | 9 | |
AFC West | ||
DEN | 6 | |
KC | 5 | |
OAK | 4 | |
SD | 10 | |
NFC East | ||
DAL | 15 | |
NYG | 9 | |
PHI | 8 | |
WAS | 6 | |
NFC North | ||
CHI | 6 | |
DET | 7 | |
GB | 14 | |
MIN | 10 | |
NFC South | ||
ATL | 4 | |
CAR | 5 | |
NO | 6 | |
TB | 12 | |
NFC West | ||
ARI | 8 | |
STL | 3 | |
SF | 3 | |
SEA | 12 |
No comments:
Post a Comment