Power Rankings 2007 Week 9
The power rankings for this site were developed in this article. The idea behind them is simple: if each team played one home game and one away game against every other team in the league, who would be the most successful?
The power rankings use logistic regression to predict the probability of winning. The score you see along with the rankings is the expected win total over a 16-game season based on the expected winning percentages over the 62 games (i.e. the sum of those probabilities).
After making a huge comeback to #6, San Diego drops down to the middle of the pack. And somehow Dallas vaulted over New England and Indianapolis to take the #1 spot. Minnesota and the Giants are surprisingly strong despite spotty QB play.
Power Rankings, Opponent-adjusted | ||
Rank | Team | Expected Wins |
1 | DAL | 11.6828 |
2 | NE | 11.5958 |
3 | IND | 11.3737 |
4 | PIT | 10.2007 |
5 | TB | 10.0710 |
6 | MIN | 9.4761 |
7 | NYG | 9.0151 |
8 | TEN | 8.9846 |
9 | GB | 8.6627 |
10 | WAS | 8.5938 |
11 | PHI | 8.5899 |
12 | SEA | 8.5218 |
13 | JAX | 8.2240 |
14 | CLE | 7.7882 |
15 | SD | 7.7499 |
16 | DET | 7.7243 |
17 | MIA | 7.7148 |
18 | CAR | 7.6460 |
19 | ARI | 7.5698 |
20 | DEN | 7.3299 |
21 | HOU | 7.2592 |
22 | BUF | 7.2020 |
23 | ATL | 7.1826 |
24 | CIN | 7.0208 |
25 | NO | 7.0126 |
26 | KC | 6.6185 |
27 | BAL | 6.6078 |
28 | CHI | 6.2554 |
29 | STL | 5.9045 |
30 | OAK | 5.7940 |
31 | NYJ | 5.4532 |
32 | SF | 5.1744 |
No comments:
Post a Comment