This is the data I use to make my predictions and power rankings. Below are the tables for the raw stats and the values over league average for all of the inputs I use. Rush and pass stats are yards per play. See for yourself where your team's strengths and weaknesses are.
Rush offense, Unadjusted (League Avg = 4.0045) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 40.4030 | 5.6224 |
2 | DEN | 13.5390 | 4.5467 |
3 | PHI | 12.1150 | 4.4896 |
4 | DAL | 10.4500 | 4.4230 |
5 | NYG | 9.1516 | 4.3710 |
6 | MIA | 7.7594 | 4.3152 |
7 | OAK | 7.0122 | 4.2853 |
8 | SF | 6.4023 | 4.2609 |
9 | PIT | 5.2197 | 4.2135 |
10 | JAX | 5.2143 | 4.2133 |
11 | NE | 2.7461 | 4.1145 |
12 | CLE | 2.6434 | 4.1103 |
13 | CAR | 2.6076 | 4.1089 |
14 | TB | 2.5634 | 4.1071 |
15 | IND | 1.9876 | 4.0841 |
16 | WAS | 0.4005 | 4.0205 |
17 | TEN | -0.9309 | 3.9672 |
18 | BAL | -1.2058 | 3.9562 |
19 | DET | -1.5298 | 3.9432 |
20 | SD | -3.2023 | 3.8763 |
21 | BUF | -6.7322 | 3.7349 |
22 | ATL | -6.9146 | 3.7276 |
23 | NYJ | -8.5510 | 3.6621 |
24 | SEA | -9.6049 | 3.6199 |
25 | GB | -10.4590 | 3.5857 |
26 | HOU | -10.9540 | 3.5658 |
27 | CIN | -11.3980 | 3.5481 |
28 | STL | -12.4220 | 3.5071 |
29 | NO | -12.9650 | 3.4853 |
30 | ARI | -13.2270 | 3.4748 |
31 | KC | -17.4340 | 3.3063 |
32 | CHI | -18.6680 | 3.2569 |
Rush defense, Unadjusted (League Avg = 4.0045) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 30.4810 | 2.7839 |
2 | MIN | 26.1660 | 2.9567 |
3 | DAL | 10.1610 | 3.5976 |
4 | CAR | 9.4126 | 3.6276 |
5 | PHI | 9.1446 | 3.6383 |
6 | NO | 8.9258 | 3.6471 |
7 | PIT | 8.7232 | 3.6552 |
8 | DET | 7.3224 | 3.7113 |
9 | TB | 7.2916 | 3.7125 |
10 | SF | 5.6773 | 3.7771 |
11 | WAS | 4.2294 | 3.8351 |
12 | NYG | 4.1968 | 3.8364 |
13 | IND | 3.8495 | 3.8503 |
14 | TEN | 3.4738 | 3.8654 |
15 | SEA | 2.4064 | 3.9081 |
16 | KC | 0.8563 | 3.9702 |
17 | ARI | 0.8206 | 3.9716 |
18 | GB | 0.7432 | 3.9747 |
19 | STL | 0.0289 | 4.0033 |
20 | NE | -1.8253 | 4.0776 |
21 | JAX | -2.2173 | 4.0933 |
22 | SD | -6.1939 | 4.2525 |
23 | ATL | -6.6413 | 4.2704 |
24 | MIA | -7.5969 | 4.3087 |
25 | NYJ | -8.8252 | 4.3579 |
26 | BUF | -9.2627 | 4.3754 |
27 | CIN | -9.6451 | 4.3907 |
28 | CHI | -10.3650 | 4.4196 |
29 | HOU | -10.3980 | 4.4209 |
30 | CLE | -14.9190 | 4.6019 |
31 | DEN | -16.1520 | 4.6513 |
32 | OAK | -24.1250 | 4.9706 |
Pass offense, Unadjusted (League Avg = 6.1282) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 34.8110 | 8.2615 |
2 | DAL | 29.2610 | 7.9214 |
3 | GB | 21.7910 | 7.4636 |
4 | HOU | 16.9250 | 7.1654 |
5 | DEN | 12.4960 | 6.8940 |
6 | CIN | 12.1530 | 6.8730 |
7 | IND | 12.1300 | 6.8716 |
8 | CLE | 11.4710 | 6.8312 |
9 | ARI | 7.7782 | 6.6049 |
10 | TB | 7.6788 | 6.5988 |
11 | PIT | 6.1412 | 6.5046 |
12 | JAX | 5.5196 | 6.4665 |
13 | SD | 4.8809 | 6.4273 |
14 | SEA | 4.5489 | 6.4070 |
15 | NO | 3.6878 | 6.3542 |
16 | PHI | 1.4350 | 6.2162 |
17 | DET | 0.1198 | 6.1356 |
18 | WAS | -3.7582 | 5.8979 |
19 | CHI | -6.4489 | 5.7330 |
20 | BUF | -6.7836 | 5.7125 |
21 | MIN | -8.2509 | 5.6226 |
22 | NYG | -8.6597 | 5.5975 |
23 | TEN | -8.7592 | 5.5914 |
24 | KC | -10.5000 | 5.4848 |
25 | OAK | -10.9410 | 5.4577 |
26 | MIA | -11.8740 | 5.4005 |
27 | NYJ | -12.5390 | 5.3598 |
28 | ATL | -14.8820 | 5.2162 |
29 | CAR | -17.6490 | 5.0466 |
30 | STL | -18.2240 | 5.0114 |
31 | BAL | -20.1860 | 4.8912 |
32 | SF | -34.6870 | 4.0025 |
Pass defense, Unadjusted (League Avg = 6.1282) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 27.3940 | 4.4495 |
2 | IND | 19.9390 | 4.9063 |
3 | TB | 13.4020 | 5.3069 |
4 | SEA | 10.5560 | 5.4813 |
5 | DAL | 10.4570 | 5.4874 |
6 | TEN | 10.1490 | 5.5063 |
7 | NE | 9.8527 | 5.5244 |
8 | WAS | 8.6739 | 5.5967 |
9 | ARI | 7.9311 | 5.6422 |
10 | GB | 5.7538 | 5.7756 |
11 | NYG | 3.6862 | 5.9023 |
12 | KC | 2.3992 | 5.9812 |
13 | SD | -0.1238 | 6.1358 |
14 | SF | -1.0908 | 6.1951 |
15 | HOU | -2.0307 | 6.2527 |
16 | PHI | -2.5582 | 6.2850 |
17 | ATL | -2.5635 | 6.2853 |
18 | CAR | -3.5971 | 6.3487 |
19 | STL | -3.9548 | 6.3706 |
20 | DET | -4.0974 | 6.3793 |
21 | MIN | -4.6902 | 6.4156 |
22 | JAX | -5.3286 | 6.4548 |
23 | CHI | -5.4585 | 6.4627 |
24 | CLE | -6.3206 | 6.5156 |
25 | BAL | -7.9567 | 6.6158 |
26 | DEN | -7.9979 | 6.6183 |
27 | MIA | -8.9210 | 6.6749 |
28 | OAK | -9.8888 | 6.7342 |
29 | BUF | -11.5980 | 6.8390 |
30 | CIN | -14.8700 | 7.0395 |
31 | NYJ | -17.6980 | 7.2128 |
32 | NO | -18.1190 | 7.2386 |
Sack rate made, Unadjusted (League Avg = 6.1215%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NYG | 55.3810 | 9.5116 |
2 | PIT | 39.0290 | 8.5106 |
3 | CHI | 38.5830 | 8.4833 |
4 | SEA | 33.5880 | 8.1775 |
5 | NE | 30.1840 | 7.9692 |
6 | GB | 23.5160 | 7.5610 |
7 | KC | 18.5670 | 7.2580 |
8 | DAL | 12.6620 | 6.8966 |
9 | PHI | 12.2320 | 6.8702 |
10 | DEN | 11.1620 | 6.8047 |
11 | OAK | 8.5446 | 6.6445 |
12 | ARI | 8.3902 | 6.6351 |
13 | BAL | 6.1376 | 6.4972 |
14 | DET | -1.4209 | 6.0345 |
15 | MIA | -1.8688 | 6.0071 |
16 | TEN | -2.2287 | 5.9850 |
17 | WAS | -2.5301 | 5.9666 |
18 | JAX | -2.7622 | 5.9524 |
19 | SD | -3.1943 | 5.9259 |
20 | SF | -3.1943 | 5.9259 |
21 | NYJ | -5.6586 | 5.7751 |
22 | STL | -6.5245 | 5.7221 |
23 | TB | -8.0841 | 5.6266 |
24 | IND | -9.9947 | 5.5096 |
25 | MIN | -12.6060 | 5.3498 |
26 | NO | -16.7870 | 5.0939 |
27 | ATL | -16.9360 | 5.0847 |
28 | CIN | -22.6190 | 4.7369 |
29 | HOU | -30.4850 | 4.2553 |
30 | CLE | -31.0260 | 4.2222 |
31 | CAR | -55.8490 | 2.7027 |
32 | BUF | -60.7310 | 2.4038 |
Sack rate allowed, Unadjusted (League Avg = 6.1215%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 75.3020 | 1.5119 |
2 | NE | 48.5790 | 3.1477 |
3 | GB | 48.0220 | 3.1818 |
4 | CIN | 43.4090 | 3.4642 |
5 | SD | 38.2650 | 3.7791 |
6 | IND | 34.1620 | 4.0303 |
7 | HOU | 33.4920 | 4.0713 |
8 | CLE | 33.1520 | 4.0921 |
9 | ARI | 32.2660 | 4.1463 |
10 | WAS | 27.3010 | 4.4502 |
11 | DAL | 24.7390 | 4.6071 |
12 | NYG | 23.3620 | 4.6914 |
13 | MIA | 16.5640 | 5.1075 |
14 | DEN | 11.2180 | 5.4348 |
15 | SEA | 8.8226 | 5.5814 |
16 | TEN | 6.6517 | 5.7143 |
17 | TB | 5.6586 | 5.7751 |
18 | BAL | -0.0161 | 6.1224 |
19 | CAR | -1.5707 | 6.2176 |
20 | JAX | -14.5510 | 7.0122 |
21 | BUF | -17.4150 | 7.1875 |
22 | NYJ | -25.3290 | 7.6720 |
23 | CHI | -26.8810 | 7.7670 |
24 | PHI | -31.9290 | 8.0760 |
25 | ATL | -36.4670 | 8.3538 |
26 | KC | -40.9700 | 8.6294 |
27 | STL | -45.1260 | 8.8838 |
28 | SF | -50.7310 | 9.2269 |
29 | MIN | -58.0900 | 9.6774 |
30 | OAK | -61.9310 | 9.9125 |
31 | DET | -63.3600 | 10.0000 |
32 | PIT | -73.7870 | 10.6383 |
Third down % converted, Unadjusted (League Avg = 40.1875%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 33.3750 | 53.6001 |
2 | PIT | 22.0690 | 49.0565 |
3 | NO | 21.9450 | 49.0067 |
4 | DAL | 21.7320 | 48.9211 |
5 | IND | 19.2330 | 47.9168 |
6 | CIN | 18.3260 | 47.5523 |
7 | PHI | 12.3760 | 45.1611 |
8 | DEN | 9.7795 | 44.1177 |
9 | HOU | 6.1202 | 42.6471 |
10 | JAX | 5.9549 | 42.5806 |
11 | NYG | 5.9224 | 42.5676 |
12 | GB | 5.8866 | 42.5532 |
13 | CLE | 4.5822 | 42.0290 |
14 | TEN | 1.8714 | 40.9396 |
15 | NYJ | 1.1923 | 40.6667 |
16 | WAS | -0.4666 | 40.0000 |
17 | TB | -1.9196 | 39.4161 |
18 | SD | -3.0281 | 38.9706 |
19 | ATL | -4.8578 | 38.2353 |
20 | OAK | -4.9044 | 38.2166 |
21 | MIA | -6.2366 | 37.6812 |
22 | BUF | -6.4536 | 37.5940 |
23 | STL | -8.0742 | 36.9427 |
24 | BAL | -8.8126 | 36.6459 |
25 | SEA | -9.2094 | 36.4865 |
26 | ARI | -10.6300 | 35.9156 |
27 | CHI | -11.3530 | 35.6250 |
28 | CAR | -13.9830 | 34.5681 |
29 | KC | -14.3620 | 34.4158 |
30 | DET | -24.0200 | 30.5345 |
31 | MIN | -24.2680 | 30.4348 |
32 | SF | -31.9860 | 27.3331 |
Third down % allowed, Unadjusted (League Avg = 40.1875%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | GB | 21.1440 | 31.6903 |
2 | ATL | 19.5500 | 32.3309 |
3 | CHI | 18.6510 | 32.6921 |
4 | KC | 14.7830 | 34.2466 |
5 | NE | 14.3360 | 34.4262 |
6 | BAL | 10.7960 | 35.8489 |
7 | STL | 10.1950 | 36.0904 |
8 | SEA | 9.2305 | 36.4780 |
9 | OAK | 7.9657 | 36.9863 |
10 | PIT | 5.3732 | 38.0282 |
11 | DAL | 4.1655 | 38.5135 |
12 | NYG | 3.6208 | 38.7324 |
13 | JAX | 1.5407 | 39.5683 |
14 | WAS | 0.8029 | 39.8649 |
15 | SF | 0.4666 | 40.0000 |
16 | TB | -1.7244 | 40.8805 |
17 | CIN | -1.7955 | 40.9091 |
18 | CLE | -1.8714 | 40.9396 |
19 | PHI | -3.8180 | 41.7219 |
20 | TEN | -4.3495 | 41.9355 |
21 | HOU | -5.6200 | 42.4461 |
22 | SD | -5.8866 | 42.5532 |
23 | NO | -7.8859 | 43.3567 |
24 | MIN | -8.1241 | 43.4524 |
25 | DET | -8.3357 | 43.5374 |
26 | ARI | -8.6678 | 43.6709 |
27 | IND | -9.0777 | 43.8356 |
28 | DEN | -9.8300 | 44.1379 |
29 | CAR | -10.9450 | 44.5860 |
30 | NYJ | -12.6110 | 45.2556 |
31 | MIA | -15.2680 | 46.3233 |
32 | BUF | -22.7580 | 49.3334 |
Int. Rate Given, Unadjusted (League Avg = 2.9563%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 59.0480 | 1.2107 |
2 | TB | 58.8740 | 1.2158 |
3 | JAX | 48.4360 | 1.5244 |
4 | GB | 46.1860 | 1.5909 |
5 | BAL | 30.9670 | 2.0408 |
6 | SEA | 29.2010 | 2.0930 |
7 | ATL | 25.2000 | 2.2113 |
8 | PHI | 19.6530 | 2.3753 |
9 | MIN | 12.7070 | 2.5806 |
10 | WAS | 11.4500 | 2.6178 |
11 | SF | 7.2102 | 2.7431 |
12 | MIA | -0.0234 | 2.9570 |
13 | DEN | -1.1106 | 2.9891 |
14 | IND | -2.2451 | 3.0227 |
15 | PIT | -2.8149 | 3.0395 |
16 | CLE | -3.8141 | 3.0691 |
17 | CAR | -5.1588 | 3.1088 |
18 | DET | -5.2367 | 3.1111 |
19 | NO | -9.5878 | 3.2397 |
20 | KC | -11.6090 | 3.2995 |
21 | BUF | -16.2770 | 3.4375 |
22 | NYJ | -16.3330 | 3.4392 |
23 | CIN | -17.1800 | 3.4642 |
24 | SD | -17.9980 | 3.4884 |
25 | DAL | -19.1700 | 3.5230 |
26 | ARI | -23.7540 | 3.6585 |
27 | NYG | -25.2820 | 3.7037 |
28 | TEN | -25.6400 | 3.7143 |
29 | HOU | -29.1070 | 3.8168 |
30 | OAK | -38.0660 | 4.0816 |
31 | STL | -38.6950 | 4.1002 |
32 | CHI | -39.5740 | 4.1262 |
Int. Rate Taken, Unadjusted (League Avg = 2.9563%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | OAK | 46.0930 | 4.3189 |
2 | SD | 41.9860 | 4.1975 |
3 | IND | 39.7770 | 4.1322 |
4 | NE | 39.1300 | 4.1131 |
5 | DAL | 24.4180 | 3.6782 |
6 | DEN | 20.0930 | 3.5503 |
7 | TEN | 18.0960 | 3.4913 |
8 | BAL | 14.6650 | 3.3898 |
9 | ATL | 14.6650 | 3.3898 |
10 | JAX | 12.7540 | 3.3333 |
11 | TB | 12.4650 | 3.3248 |
12 | DET | 9.3516 | 3.2328 |
13 | KC | 9.1164 | 3.2258 |
14 | MIA | 7.5741 | 3.1802 |
15 | CIN | 6.8192 | 3.1579 |
16 | GB | -0.9968 | 2.9268 |
17 | BUF | -2.4247 | 2.8846 |
18 | ARI | -3.8121 | 2.8436 |
19 | NYG | -4.3478 | 2.8278 |
20 | NYJ | -7.4666 | 2.7356 |
21 | STL | -7.8308 | 2.7248 |
22 | MIN | -9.5187 | 2.6749 |
23 | CLE | -9.7971 | 2.6667 |
24 | HOU | -10.0370 | 2.6596 |
25 | SEA | -13.0640 | 2.5701 |
26 | NO | -18.3820 | 2.4129 |
27 | CAR | -26.8630 | 2.1621 |
28 | WAS | -27.3430 | 2.1480 |
29 | PIT | -28.0300 | 2.1276 |
30 | SF | -33.1830 | 1.9753 |
31 | CHI | -47.8260 | 1.5424 |
32 | PHI | -48.3570 | 1.5267 |
Fum. Rate Given, Unadjusted (League Avg = 3.0916%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 48.9810 | 1.5773 |
2 | IND | 39.6930 | 1.8644 |
3 | ATL | 34.5940 | 2.0221 |
4 | NYJ | 32.2270 | 2.0952 |
5 | JAX | 31.7830 | 2.1090 |
6 | SEA | 31.6630 | 2.1127 |
7 | BUF | 30.6420 | 2.1442 |
8 | DAL | 30.0620 | 2.1622 |
9 | PIT | 29.8000 | 2.1703 |
10 | SD | 24.6300 | 2.3301 |
11 | NYG | 23.6840 | 2.3593 |
12 | MIA | 22.2130 | 2.4048 |
13 | CIN | 21.6530 | 2.4221 |
14 | TB | 19.5980 | 2.4857 |
15 | PHI | 18.9900 | 2.5045 |
16 | NO | 11.6830 | 2.7304 |
17 | STL | 7.7470 | 2.8520 |
18 | KC | 3.9815 | 2.9685 |
19 | CLE | 0.8545 | 3.0651 |
20 | GB | -4.3427 | 3.2258 |
21 | MIN | -11.1130 | 3.4351 |
22 | CAR | -22.0610 | 3.7736 |
23 | ARI | -22.5240 | 3.7879 |
24 | HOU | -24.1810 | 3.8391 |
25 | TEN | -32.2500 | 4.0886 |
26 | DEN | -37.0100 | 4.2357 |
27 | BAL | -44.9200 | 4.4803 |
28 | WAS | -51.3600 | 4.6794 |
29 | CHI | -55.7410 | 4.8148 |
30 | SF | -57.0900 | 4.8565 |
31 | OAK | -57.9290 | 4.8825 |
32 | DET | -62.9380 | 5.0373 |
Fum. Rate Taken, Unadjusted (League Avg = 3.0916%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | DET | 78.2450 | 5.5105 |
2 | PIT | 42.8090 | 4.4150 |
3 | SEA | 40.6360 | 4.3478 |
4 | NYG | 24.8890 | 3.8610 |
5 | DEN | 20.0120 | 3.7102 |
6 | DAL | 18.6440 | 3.6679 |
7 | WAS | 18.2680 | 3.6563 |
8 | IND | 15.5220 | 3.5714 |
9 | TEN | 12.8360 | 3.4884 |
10 | HOU | 12.7670 | 3.4862 |
11 | CHI | 11.1550 | 3.4364 |
12 | STL | 10.6910 | 3.4221 |
13 | SD | 9.5505 | 3.3868 |
14 | MIN | 9.4627 | 3.3841 |
15 | TB | 8.7749 | 3.3628 |
16 | NE | 8.2719 | 3.3473 |
17 | CAR | 6.5127 | 3.2929 |
18 | NO | -1.7951 | 3.0361 |
19 | ATL | -3.9815 | 2.9685 |
20 | GB | -6.8727 | 2.8791 |
21 | CIN | -7.2510 | 2.8674 |
22 | MIA | -12.5780 | 2.7027 |
23 | ARI | -13.3580 | 2.6786 |
24 | KC | -15.5140 | 2.6119 |
25 | OAK | -20.3600 | 2.4621 |
26 | JAX | -21.6940 | 2.4209 |
27 | SF | -32.5040 | 2.0867 |
28 | BUF | -32.6120 | 2.0833 |
29 | CLE | -34.6540 | 2.0202 |
30 | PHI | -38.8540 | 1.8904 |
31 | BAL | -39.4270 | 1.8726 |
32 | NYJ | -57.0860 | 1.3267 |
Rush offense, Adjusted (League Avg = 4.0045) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 35.9320 | 5.4434 |
2 | PHI | 13.9240 | 4.5621 |
3 | NYG | 12.3500 | 4.4990 |
4 | DAL | 12.3460 | 4.4989 |
5 | SF | 10.9810 | 4.4442 |
6 | DEN | 10.3130 | 4.4175 |
7 | CLE | 6.2673 | 4.2555 |
8 | TB | 5.4398 | 4.2223 |
9 | CAR | 3.2313 | 4.1339 |
10 | MIA | 3.0840 | 4.1280 |
11 | JAX | 2.4591 | 4.1030 |
12 | OAK | 2.0773 | 4.0877 |
13 | WAS | 1.9624 | 4.0831 |
14 | PIT | 1.6992 | 4.0725 |
15 | IND | 1.0670 | 4.0472 |
16 | ATL | -0.1607 | 3.9981 |
17 | NE | -1.8451 | 3.9306 |
18 | DET | -3.5888 | 3.8608 |
19 | GB | -4.4470 | 3.8264 |
20 | TEN | -4.4530 | 3.8262 |
21 | NYJ | -4.8246 | 3.8113 |
22 | SD | -5.9856 | 3.7648 |
23 | STL | -6.0508 | 3.7622 |
24 | BUF | -6.1101 | 3.7598 |
25 | BAL | -6.3608 | 3.7498 |
26 | ARI | -6.8682 | 3.7295 |
27 | CIN | -8.1426 | 3.6784 |
28 | SEA | -9.2546 | 3.6339 |
29 | NO | -10.1150 | 3.5994 |
30 | HOU | -14.2300 | 3.4347 |
31 | CHI | -16.6770 | 3.3367 |
32 | KC | -24.1340 | 3.0380 |
Rush defense, Adjusted (League Avg = 4.0045) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 27.3770 | 2.9082 |
2 | MIN | 23.5250 | 3.0624 |
3 | DAL | 13.4730 | 3.4650 |
4 | PHI | 10.7630 | 3.5735 |
5 | NYG | 9.9578 | 3.6057 |
6 | DET | 9.2765 | 3.6330 |
7 | GB | 6.7259 | 3.7352 |
8 | NO | 6.3553 | 3.7500 |
9 | WAS | 6.1532 | 3.7581 |
10 | PIT | 5.5838 | 3.7809 |
11 | TEN | 4.0186 | 3.8436 |
12 | TB | 3.6481 | 3.8584 |
13 | IND | 2.9828 | 3.8850 |
14 | CAR | 2.8353 | 3.8910 |
15 | KC | 1.9596 | 3.9260 |
16 | ARI | -0.1748 | 4.0115 |
17 | SD | -0.5196 | 4.0253 |
18 | STL | -0.5229 | 4.0254 |
19 | SF | -0.7065 | 4.0328 |
20 | NE | -1.3246 | 4.0575 |
21 | ATL | -2.2455 | 4.0944 |
22 | CHI | -3.0145 | 4.1252 |
23 | MIA | -3.8466 | 4.1585 |
24 | SEA | -3.9897 | 4.1643 |
25 | JAX | -5.1925 | 4.2124 |
26 | BUF | -5.8476 | 4.2387 |
27 | NYJ | -6.9384 | 4.2823 |
28 | HOU | -9.9513 | 4.4030 |
29 | CIN | -13.6860 | 4.5525 |
30 | CLE | -15.7320 | 4.6345 |
31 | DEN | -19.0460 | 4.7672 |
32 | OAK | -24.9860 | 5.0051 |
Pass offense, Adjusted (League Avg = 6.1282) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 32.1800 | 8.1003 |
2 | DAL | 27.0160 | 7.7838 |
3 | GB | 19.4330 | 7.3191 |
4 | DEN | 15.6540 | 7.0875 |
5 | CIN | 15.5730 | 7.0826 |
6 | HOU | 15.3380 | 7.0682 |
7 | CLE | 13.6820 | 6.9667 |
8 | IND | 12.4520 | 6.8913 |
9 | ARI | 11.3560 | 6.8241 |
10 | TB | 9.7511 | 6.7258 |
11 | NO | 6.2766 | 6.5129 |
12 | JAX | 4.2560 | 6.3890 |
13 | SD | 3.5439 | 6.3454 |
14 | SEA | 2.9066 | 6.3063 |
15 | PHI | 2.7030 | 6.2939 |
16 | PIT | 0.7596 | 6.1748 |
17 | WAS | -0.3049 | 6.1095 |
18 | DET | -0.5298 | 6.0957 |
19 | CHI | -6.8792 | 5.7066 |
20 | NYG | -7.4958 | 5.6689 |
21 | MIN | -8.5504 | 5.6042 |
22 | BUF | -9.7230 | 5.5324 |
23 | TEN | -10.3700 | 5.4927 |
24 | MIA | -10.6510 | 5.4755 |
25 | NYJ | -12.2110 | 5.3799 |
26 | OAK | -12.3410 | 5.3719 |
27 | KC | -12.9010 | 5.3376 |
28 | ATL | -14.5880 | 5.2342 |
29 | CAR | -15.7620 | 5.1623 |
30 | STL | -17.9960 | 5.0254 |
31 | BAL | -24.0650 | 4.6535 |
32 | SF | -31.4550 | 4.2006 |
Pass defense, Adjusted (League Avg = 6.1282) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 24.7540 | 4.6112 |
2 | IND | 21.5210 | 4.8094 |
3 | TEN | 14.6360 | 5.2313 |
4 | WAS | 13.9560 | 5.2730 |
5 | NE | 12.0600 | 5.3892 |
6 | TB | 10.7400 | 5.4700 |
7 | SEA | 8.5751 | 5.6027 |
8 | DAL | 7.7501 | 5.6533 |
9 | KC | 7.4627 | 5.6709 |
10 | SD | 4.8005 | 5.8340 |
11 | NYG | 3.5115 | 5.9130 |
12 | PHI | 1.7496 | 6.0210 |
13 | GB | 1.3898 | 6.0430 |
14 | MIA | 0.4859 | 6.0984 |
15 | CHI | 0.2845 | 6.1108 |
16 | ARI | -2.5832 | 6.2865 |
17 | MIN | -2.7453 | 6.2965 |
18 | BUF | -3.2013 | 6.3244 |
19 | DET | -3.2414 | 6.3269 |
20 | CAR | -3.5044 | 6.3430 |
21 | JAX | -3.6692 | 6.3531 |
22 | SF | -5.2364 | 6.4491 |
23 | DEN | -6.1915 | 6.5076 |
24 | HOU | -6.2497 | 6.5112 |
25 | ATL | -6.5752 | 6.5312 |
26 | STL | -8.1323 | 6.6266 |
27 | BAL | -8.3144 | 6.6377 |
28 | CLE | -9.3958 | 6.7040 |
29 | OAK | -10.2640 | 6.7572 |
30 | NYJ | -17.3880 | 7.1938 |
31 | CIN | -18.4330 | 7.2578 |
32 | NO | -25.2040 | 7.6728 |
Sack rate made, Adjusted (League Avg = 6.1215%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 53.9790 | 9.4258 |
2 | PIT | 53.7650 | 9.4127 |
3 | NYG | 30.3170 | 7.9773 |
4 | KC | 28.5470 | 7.8690 |
5 | CHI | 24.1000 | 7.5967 |
6 | PHI | 19.7430 | 7.3300 |
7 | IND | 19.6720 | 7.3257 |
8 | DAL | 16.3710 | 7.1236 |
9 | GB | 11.8880 | 6.8492 |
10 | TB | 10.3510 | 6.7551 |
11 | TEN | 10.2010 | 6.7459 |
12 | JAX | 8.4277 | 6.6374 |
13 | STL | 7.4084 | 6.5750 |
14 | SEA | 7.0674 | 6.5541 |
15 | BAL | 5.6956 | 6.4701 |
16 | SD | 2.9582 | 6.3026 |
17 | MIA | 2.9129 | 6.2998 |
18 | WAS | 1.4802 | 6.2121 |
19 | OAK | -5.9928 | 5.7546 |
20 | DET | -8.2128 | 5.6187 |
21 | ARI | -9.0424 | 5.5679 |
22 | ATL | -9.1582 | 5.5608 |
23 | SF | -10.7400 | 5.4640 |
24 | DEN | -13.4710 | 5.2968 |
25 | NYJ | -14.6750 | 5.2231 |
26 | HOU | -17.4900 | 5.0508 |
27 | MIN | -20.0910 | 4.8916 |
28 | CIN | -25.1500 | 4.5819 |
29 | NO | -25.6170 | 4.5533 |
30 | CLE | -34.7590 | 3.9937 |
31 | CAR | -51.5320 | 2.9670 |
32 | BUF | -61.0860 | 2.3821 |
Sack rate allowed, Adjusted (League Avg = 6.1215%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 72.3150 | 1.6947 |
2 | CIN | 47.6990 | 3.2016 |
3 | GB | 47.2820 | 3.2271 |
4 | SD | 44.2640 | 3.4119 |
5 | NE | 43.7710 | 3.4420 |
6 | CLE | 41.4120 | 3.5864 |
7 | WAS | 36.3380 | 3.8970 |
8 | IND | 32.4600 | 4.1344 |
9 | DAL | 32.0030 | 4.1624 |
10 | HOU | 27.2630 | 4.4526 |
11 | NYG | 24.9540 | 4.5939 |
12 | ARI | 20.0050 | 4.8969 |
13 | MIA | 14.6340 | 5.2257 |
14 | DEN | 12.0590 | 5.3833 |
15 | TB | 10.2600 | 5.4934 |
16 | SEA | 5.7430 | 5.7699 |
17 | BUF | -2.5018 | 6.2746 |
18 | PHI | -10.7350 | 6.7786 |
19 | CAR | -12.6860 | 6.8980 |
20 | BAL | -13.6930 | 6.9597 |
21 | CHI | -16.0460 | 7.1037 |
22 | TEN | -16.8500 | 7.1529 |
23 | JAX | -28.7650 | 7.8823 |
24 | MIN | -32.9680 | 8.1396 |
25 | SF | -33.2100 | 8.1544 |
26 | NYJ | -40.9490 | 8.6281 |
27 | KC | -42.7690 | 8.7396 |
28 | STL | -43.3270 | 8.7737 |
29 | DET | -44.5090 | 8.8461 |
30 | ATL | -58.8170 | 9.7219 |
31 | OAK | -62.6340 | 9.9556 |
32 | PIT | -88.8320 | 11.5593 |
Third down % converted, Adjusted (League Avg = 40.1875%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 25.3230 | 50.3642 |
2 | DAL | 20.6110 | 48.4706 |
3 | NO | 20.3080 | 48.3488 |
4 | IND | 18.0430 | 47.4385 |
5 | CIN | 17.6880 | 47.2959 |
6 | PIT | 17.4260 | 47.1906 |
7 | PHI | 16.9820 | 47.0122 |
8 | DEN | 10.9190 | 44.5756 |
9 | CLE | 9.3001 | 43.9250 |
10 | NYG | 8.6319 | 43.6565 |
11 | HOU | 7.4037 | 43.1629 |
12 | GB | 5.6869 | 42.4729 |
13 | SD | 5.2910 | 42.3138 |
14 | JAX | 3.2151 | 41.4796 |
15 | TEN | 0.5365 | 40.4031 |
16 | NYJ | 0.1549 | 40.2498 |
17 | WAS | -2.8322 | 39.0493 |
18 | TB | -4.2487 | 38.4801 |
19 | BUF | -5.3785 | 38.0260 |
20 | SEA | -6.8666 | 37.4280 |
