This is the data I use to make my predictions and power rankings. Below are the tables for the raw stats and the values over league average for all of the inputs I use. Rush and pass stats are yards per play. See for yourself where your team's strengths and weaknesses are.
Rush offense, Unadjusted (League Avg = 4.0347) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 43.4380 | 5.7873 |
2 | MIA | 15.7710 | 4.6710 |
3 | NYG | 13.4090 | 4.5757 |
4 | PHI | 11.6390 | 4.5043 |
5 | DAL | 11.1290 | 4.4837 |
6 | DEN | 10.8520 | 4.4726 |
7 | PIT | 9.6810 | 4.4253 |
8 | OAK | 8.4773 | 4.3768 |
9 | SF | 6.3519 | 4.2910 |
10 | JAX | 6.0426 | 4.2785 |
11 | IND | 4.4695 | 4.2151 |
12 | CAR | 3.6897 | 4.1836 |
13 | CLE | 3.0294 | 4.1570 |
14 | NE | 2.8528 | 4.1498 |
15 | WAS | 0.5774 | 4.0580 |
16 | TB | 0.0246 | 4.0357 |
17 | SD | -0.7611 | 4.0040 |
18 | DET | -1.9153 | 3.9574 |
19 | TEN | -2.2591 | 3.9436 |
20 | BAL | -2.5923 | 3.9301 |
21 | ATL | -5.2788 | 3.8217 |
22 | BUF | -8.5391 | 3.6902 |
23 | NO | -8.7362 | 3.6822 |
24 | NYJ | -10.2470 | 3.6213 |
25 | ARI | -11.6370 | 3.5652 |
26 | STL | -12.5890 | 3.5268 |
27 | SEA | -14.0460 | 3.4680 |
28 | HOU | -14.3990 | 3.4538 |
29 | CIN | -14.4100 | 3.4533 |
30 | GB | -16.5460 | 3.3671 |
31 | KC | -20.8010 | 3.1955 |
32 | CHI | -24.9040 | 3.0299 |
Rush defense, Unadjusted (League Avg = 4.0347) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 33.2020 | 2.6951 |
2 | MIN | 26.7180 | 2.9567 |
3 | TEN | 13.5030 | 3.4899 |
4 | DAL | 9.1222 | 3.6667 |
5 | DET | 8.9157 | 3.6750 |
6 | NO | 8.5177 | 3.6911 |
7 | PIT | 8.2252 | 3.7029 |
8 | CAR | 7.9806 | 3.7127 |
9 | PHI | 7.3396 | 3.7386 |
10 | TB | 6.4601 | 3.7741 |
11 | SF | 6.2014 | 3.7845 |
12 | GB | 4.9535 | 3.8349 |
13 | ARI | 4.7300 | 3.8439 |
14 | SEA | 3.5546 | 3.8913 |
15 | WAS | 2.7005 | 3.9258 |
16 | KC | 1.2636 | 3.9837 |
17 | IND | 0.8606 | 4.0000 |
18 | NYG | 0.4079 | 4.0183 |
19 | STL | -1.1970 | 4.0830 |
20 | JAX | -2.2375 | 4.1250 |
21 | NE | -3.8664 | 4.1907 |
22 | ATL | -4.0010 | 4.1962 |
23 | MIA | -7.3479 | 4.3312 |
24 | BUF | -7.4010 | 4.3333 |
25 | NYJ | -8.4832 | 4.3770 |
26 | CHI | -11.8690 | 4.5136 |
27 | SD | -12.0480 | 4.5208 |
28 | HOU | -13.1000 | 4.5633 |
29 | CLE | -13.4070 | 4.5757 |
30 | CIN | -15.8220 | 4.6731 |
31 | DEN | -17.7710 | 4.7517 |
32 | OAK | -18.7110 | 4.7897 |
Pass offense, Unadjusted (League Avg = 6.1249) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 38.2330 | 8.4667 |
2 | DAL | 32.0060 | 8.0853 |
3 | GB | 19.3010 | 7.3071 |
4 | HOU | 16.5760 | 7.1402 |
5 | IND | 16.3840 | 7.1284 |
6 | CIN | 13.6650 | 6.9619 |
7 | CLE | 11.9030 | 6.8540 |
8 | PIT | 11.8770 | 6.8524 |
9 | TB | 11.6730 | 6.8399 |
10 | DEN | 7.0368 | 6.5559 |
11 | SEA | 6.1958 | 6.5044 |
12 | NO | 4.0236 | 6.3714 |
13 | ARI | 2.9187 | 6.3037 |
14 | JAX | 0.6612 | 6.1654 |
15 | DET | 0.3642 | 6.1472 |
16 | SD | 0.3277 | 6.1450 |
17 | PHI | 0.2661 | 6.1412 |
18 | BUF | -3.3508 | 5.9197 |
19 | CHI | -4.5324 | 5.8473 |
20 | WAS | -5.0079 | 5.8182 |
21 | NYG | -7.6910 | 5.6538 |
22 | NYJ | -8.4869 | 5.6051 |
23 | MIA | -9.2394 | 5.5590 |
24 | KC | -9.8898 | 5.5192 |
25 | ATL | -11.0870 | 5.4458 |
26 | STL | -12.2890 | 5.3722 |
27 | TEN | -15.8230 | 5.1558 |
28 | MIN | -16.2870 | 5.1273 |
29 | OAK | -17.0650 | 5.0797 |
30 | CAR | -18.6300 | 4.9838 |
31 | BAL | -19.3720 | 4.9384 |
32 | SF | -39.8930 | 3.6815 |
Pass defense, Unadjusted (League Avg = 6.1249) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 26.3220 | 4.5127 |
2 | IND | 19.9340 | 4.9040 |
3 | TEN | 16.5890 | 5.1089 |
4 | NE | 13.8570 | 5.2762 |
5 | TB | 11.7330 | 5.4063 |
6 | WAS | 10.8830 | 5.4583 |
7 | DAL | 10.8340 | 5.4613 |
8 | ARI | 9.1293 | 5.5658 |
9 | NYG | 9.0794 | 5.5688 |
10 | SEA | 7.8603 | 5.6435 |
11 | GB | 4.1364 | 5.8716 |
12 | DET | 1.2701 | 6.0471 |
13 | KC | 0.3755 | 6.1019 |
14 | CHI | -0.0673 | 6.1290 |
15 | ATL | -0.4978 | 6.1554 |
16 | CAR | -1.0319 | 6.1881 |
17 | SF | -1.2883 | 6.2038 |
18 | SD | -1.6626 | 6.2267 |
19 | HOU | -2.5771 | 6.2828 |
20 | PHI | -3.9401 | 6.3662 |
21 | BUF | -5.1308 | 6.4392 |
22 | JAX | -5.9072 | 6.4867 |
23 | BAL | -7.0895 | 6.5591 |
24 | MIN | -7.4393 | 6.5806 |
25 | OAK | -8.5598 | 6.6492 |
26 | CLE | -9.8142 | 6.7260 |
27 | DEN | -11.5240 | 6.8307 |
28 | STL | -11.8300 | 6.8495 |
29 | CIN | -15.0600 | 7.0473 |
30 | MIA | -15.5820 | 7.0793 |
31 | NO | -22.2340 | 7.4867 |
32 | NYJ | -25.9490 | 7.7143 |
Sack rate made, Unadjusted (League Avg = 6.0570%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | CHI | 54.4470 | 9.3548 |
2 | NYG | 51.4660 | 9.1743 |
3 | PIT | 31.4480 | 7.9618 |
4 | NE | 31.0300 | 7.9365 |
5 | GB | 26.2220 | 7.6453 |
6 | PHI | 26.1900 | 7.6433 |
7 | SEA | 24.4220 | 7.5362 |
8 | BAL | 24.2680 | 7.5269 |
9 | DAL | 22.9960 | 7.4499 |
10 | ARI | 21.1730 | 7.3394 |
11 | KC | 20.9320 | 7.3248 |
12 | DEN | 20.6490 | 7.3077 |
13 | JAX | 16.8840 | 7.0797 |
14 | DET | 12.3710 | 6.8063 |
15 | TEN | 6.8284 | 6.4706 |
16 | WAS | -3.6926 | 5.8333 |
17 | SD | -4.0126 | 5.8140 |
18 | OAK | -6.7993 | 5.6452 |
19 | NO | -7.0638 | 5.6291 |
20 | TB | -8.2787 | 5.5556 |
21 | IND | -12.5310 | 5.2980 |
22 | MIA | -12.7230 | 5.2864 |
23 | MIN | -19.7730 | 4.8593 |
24 | HOU | -20.2970 | 4.8276 |
25 | STL | -23.0720 | 4.6595 |
26 | SF | -26.3890 | 4.4586 |
27 | CIN | -27.0860 | 4.4164 |
28 | ATL | -27.4910 | 4.3919 |
29 | NYJ | -44.1400 | 3.3834 |
30 | CLE | -50.2440 | 3.0137 |
31 | CAR | -50.9610 | 2.9703 |
32 | BUF | -55.9080 | 2.6707 |
Sack rate allowed, Unadjusted (League Avg = 6.0570%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 73.7240 | 1.5915 |
2 | IND | 49.5110 | 3.0581 |
3 | ARI | 49.3560 | 3.0675 |
4 | NE | 47.5880 | 3.1746 |
5 | GB | 41.6770 | 3.5326 |
6 | CIN | 37.0590 | 3.8123 |
7 | HOU | 33.1380 | 4.0498 |
8 | CLE | 31.8640 | 4.1270 |
9 | DAL | 29.6300 | 4.2623 |
10 | NYG | 25.9170 | 4.4872 |
11 | MIA | 23.0910 | 4.6584 |
12 | BAL | 21.3820 | 4.7619 |
13 | SD | 20.2130 | 4.8327 |
14 | SEA | 17.6930 | 4.9853 |
15 | WAS | 15.9500 | 5.0909 |
16 | TB | 11.8690 | 5.3381 |
17 | DEN | 10.3300 | 5.4313 |
18 | TEN | -7.6728 | 6.5217 |
19 | CAR | -11.8410 | 6.7742 |
20 | CHI | -18.6340 | 7.1857 |
21 | BUF | -19.3480 | 7.2289 |
22 | NYJ | -20.9320 | 7.3248 |
23 | STL | -32.9960 | 8.0556 |
24 | JAX | -36.5480 | 8.2707 |
25 | PIT | -40.1200 | 8.4871 |
26 | KC | -41.2350 | 8.5546 |
27 | MIN | -42.2200 | 8.6143 |
28 | ATL | -43.1190 | 8.6687 |
29 | PHI | -52.2520 | 9.2219 |
30 | SF | -62.9950 | 9.8726 |
31 | OAK | -67.4910 | 10.1449 |
32 | DET | -74.2700 | 10.5555 |
Third down % converted, Unadjusted (League Avg = 40.9695%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 28.5630 | 52.6716 |
2 | IND | 28.1440 | 52.5000 |
3 | NE | 22.0420 | 50.0000 |
4 | DAL | 18.8580 | 48.6955 |
5 | DEN | 15.5040 | 47.3214 |
6 | NO | 13.7680 | 46.6102 |
7 | HOU | 12.4910 | 46.0870 |
8 | NYJ | 11.1280 | 45.5286 |
9 | CLE | 10.9470 | 45.4544 |
10 | NYG | 8.4818 | 44.4445 |
11 | GB | 8.0372 | 44.2623 |
12 | TB | 6.1235 | 43.4783 |
13 | PHI | 4.6074 | 42.8571 |
14 | JAX | 1.5389 | 41.6000 |
15 | TEN | 1.5389 | 41.6000 |
16 | CIN | 1.1519 | 41.4414 |
17 | MIA | -0.2439 | 40.8696 |
18 | ATL | -3.4200 | 39.5684 |
19 | SD | -5.9493 | 38.5321 |
20 | STL | -5.9677 | 38.5246 |
21 | OAK | -6.1216 | 38.4615 |
22 | WAS | -6.4345 | 38.3333 |
23 | BAL | -7.3550 | 37.9562 |
24 | ARI | -8.2077 | 37.6069 |
25 | SEA | -8.4685 | 37.5000 |
26 | CHI | -11.0700 | 36.4342 |
27 | CAR | -13.2150 | 35.5554 |
28 | KC | -15.4350 | 34.6459 |
29 | BUF | -15.5970 | 34.5795 |
30 | DET | -21.7090 | 32.0754 |
31 | MIN | -25.5340 | 30.5084 |
32 | SF | -32.5300 | 27.6421 |
Third down % allowed, Unadjusted (League Avg = 40.9695%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 26.0350 | 30.3031 |
2 | GB | 24.3990 | 30.9734 |
3 | ATL | 18.6390 | 33.3332 |
4 | CHI | 16.0960 | 34.3751 |
5 | BAL | 14.8540 | 34.8839 |
6 | KC | 13.2590 | 35.5374 |
7 | TEN | 12.1300 | 35.9999 |
8 | SEA | 8.9528 | 37.3016 |
9 | JAX | 7.6439 | 37.8378 |
10 | STL | 4.1913 | 39.2524 |
11 | OAK | 3.9039 | 39.3701 |
12 | TB | 1.2041 | 40.4762 |
13 | WAS | 0.7789 | 40.6504 |
14 | PIT | -0.1370 | 41.0256 |
15 | PHI | -0.3894 | 41.1290 |
16 | NYG | -0.5052 | 41.1765 |
17 | DAL | -0.8611 | 41.3223 |
18 | SF | -2.7722 | 42.1053 |
19 | CAR | -3.7837 | 42.5197 |
20 | HOU | -5.5498 | 43.2432 |
21 | SD | -6.1235 | 43.4783 |
22 | ARI | -6.2045 | 43.5115 |
23 | MIN | -7.4698 | 44.0298 |
24 | CIN | -7.7488 | 44.1442 |
25 | CLE | -9.5495 | 44.8819 |
26 | IND | -11.5210 | 45.6896 |
27 | DEN | -11.5210 | 45.6896 |
28 | BUF | -13.1120 | 46.3414 |
29 | DET | -14.2930 | 46.8253 |
30 | NO | -14.8630 | 47.0588 |
31 | MIA | -15.2620 | 47.2223 |
32 | NYJ | -17.6040 | 48.1818 |
Int. Rate Given, Unadjusted (League Avg = 2.9789%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PHI | 61.3030 | 1.1527 |
2 | TB | 52.2140 | 1.4235 |
3 | ATL | 48.0340 | 1.5480 |
4 | NE | 46.7140 | 1.5873 |
5 | JAX | 36.8980 | 1.8797 |
6 | GB | 36.1440 | 1.9022 |
7 | BAL | 34.1760 | 1.9608 |
8 | CAR | 24.1970 | 2.2581 |
9 | SEA | 21.2430 | 2.3461 |
10 | WAS | 14.5490 | 2.5455 |
11 | MIN | 11.9890 | 2.6217 |
12 | DET | 6.7500 | 2.7778 |
13 | SF | 3.7803 | 2.8662 |
14 | CIN | 1.5543 | 2.9325 |
15 | PIT | 0.9004 | 2.9520 |
16 | IND | -2.6606 | 3.0581 |
17 | CLE | -6.5714 | 3.1746 |
18 | NO | -6.8541 | 3.1830 |
19 | DEN | -7.2524 | 3.1949 |
20 | BUF | -7.8554 | 3.2129 |
21 | MIA | -14.6800 | 3.4161 |
22 | NYJ | -17.6020 | 3.5032 |
23 | NYG | -18.3560 | 3.5256 |
24 | KC | -18.8320 | 3.5398 |
25 | DAL | -21.0720 | 3.6066 |
26 | TEN | -21.6300 | 3.6232 |
27 | SD | -24.7960 | 3.7175 |
28 | ARI | -33.8680 | 3.9877 |
29 | HOU | -35.9530 | 4.0498 |
30 | STL | -49.2000 | 4.4444 |
31 | OAK | -58.1200 | 4.7102 |
32 | CHI | -60.8140 | 4.7904 |
Int. Rate Taken, Unadjusted (League Avg = 2.9789%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | SD | 65.8980 | 4.9419 |
2 | OAK | 48.8990 | 4.4355 |
3 | IND | 44.5070 | 4.3046 |
4 | DAL | 34.6650 | 4.0115 |
5 | BAL | 32.3550 | 3.9427 |
6 | DET | 31.8190 | 3.9267 |
7 | TEN | 28.3560 | 3.8235 |
8 | NE | 27.8860 | 3.8095 |
9 | ATL | 24.7530 | 3.7162 |
10 | BUF | 19.5370 | 3.5608 |
11 | KC | 17.6020 | 3.5032 |
12 | CIN | 16.4890 | 3.4700 |
13 | DEN | 16.2040 | 3.4615 |
14 | TB | 4.9063 | 3.1250 |
15 | JAX | -0.9735 | 2.9499 |
16 | GB | -7.6055 | 2.7523 |
17 | NYJ | -11.6580 | 2.6316 |
18 | SEA | -12.4260 | 2.6087 |
19 | STL | -15.7740 | 2.5090 |
20 | NYG | -17.8720 | 2.4465 |
21 | ARI | -17.8720 | 2.4465 |
22 | HOU | -18.9690 | 2.4138 |
23 | CAR | -22.4460 | 2.3102 |
24 | PIT | -25.1620 | 2.2293 |
25 | WAS | -25.4000 | 2.2222 |
26 | MIA | -26.0570 | 2.2027 |
27 | CLE | -26.4220 | 2.1918 |
28 | MIN | -31.3150 | 2.0460 |
29 | NO | -33.3050 | 1.9867 |
30 | PHI | -35.8540 | 1.9108 |
31 | SF | -35.8540 | 1.9108 |
32 | CHI | -45.8550 | 1.6129 |
Fum. Rate Given, Unadjusted (League Avg = 3.0466%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 46.6280 | 1.6260 |
2 | NE | 43.0800 | 1.7341 |
3 | ATL | 40.8580 | 1.8018 |
4 | BUF | 37.9220 | 1.8912 |
5 | SEA | 36.8770 | 1.9231 |
6 | DAL | 34.2060 | 2.0045 |
7 | PIT | 33.2850 | 2.0325 |
8 | NYJ | 32.5540 | 2.0548 |
9 | MIA | 30.3270 | 2.1226 |
10 | NYG | 27.2200 | 2.2173 |
11 | TB | 25.5700 | 2.2676 |
12 | JAX | 22.6850 | 2.3555 |
13 | CIN | 19.9420 | 2.4390 |
14 | STL | 19.2260 | 2.4608 |
15 | PHI | 13.6220 | 2.6316 |
16 | KC | 10.2770 | 2.7335 |
17 | NO | 9.2108 | 2.7660 |
18 | SD | 5.7690 | 2.8708 |
19 | MIN | 5.5430 | 2.8777 |
20 | CLE | -5.6211 | 3.2178 |
21 | GB | -7.0341 | 3.2609 |
22 | CAR | -18.5510 | 3.6117 |
23 | HOU | -21.8350 | 3.7118 |
24 | TEN | -26.5010 | 3.8539 |
25 | ARI | -32.2290 | 4.0284 |
26 | DEN | -33.0690 | 4.0540 |
27 | BAL | -42.7120 | 4.3478 |
28 | CHI | -50.2230 | 4.5766 |
29 | WAS | -56.3040 | 4.7619 |
30 | SF | -72.7570 | 5.2632 |
31 | OAK | -73.9010 | 5.2980 |
32 | DET | -78.6330 | 5.4422 |
Fum. Rate Taken, Unadjusted (League Avg = 3.0466%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | DET | 85.9160 | 5.6641 |
2 | PIT | 63.6640 | 4.9861 |
3 | SEA | 33.3700 | 4.0632 |
4 | CAR | 27.3340 | 3.8793 |
5 | NYG | 24.1560 | 3.7825 |
6 | DAL | 22.1350 | 3.7209 |
7 | TEN | 21.8710 | 3.7129 |
8 | WAS | 21.3050 | 3.6956 |
9 | IND | 19.9040 | 3.6530 |
10 | MIN | 19.6010 | 3.6437 |
11 | SD | 13.1860 | 3.4483 |
12 | CHI | 11.5030 | 3.3970 |
13 | HOU | 5.8832 | 3.2258 |
14 | STL | 3.9668 | 3.1674 |
15 | CIN | 3.2195 | 3.1447 |
16 | MIA | 2.5744 | 3.1250 |
17 | GB | 2.0836 | 3.1100 |
18 | NE | 0.4810 | 3.0612 |
19 | DEN | -6.8320 | 2.8384 |
20 | JAX | -11.0870 | 2.7088 |
21 | ATL | -11.0870 | 2.7088 |
22 | KC | -11.4860 | 2.6966 |
23 | TB | -12.0790 | 2.6786 |
24 | ARI | -12.2750 | 2.6726 |
25 | NO | -18.4960 | 2.4831 |
26 | BUF | -29.2590 | 2.1552 |
27 | BAL | -29.4950 | 2.1480 |
28 | PHI | -33.1640 | 2.0362 |
29 | CLE | -40.7990 | 1.8036 |
30 | SF | -41.3860 | 1.7857 |
31 | OAK | -45.5530 | 1.6588 |
32 | NYJ | -66.5060 | 1.0204 |
Rush offense, Adjusted (League Avg = 4.0347) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 40.5390 | 5.6704 |
2 | PHI | 15.2880 | 4.6516 |
3 | NYG | 14.4990 | 4.6197 |
4 | DAL | 13.1610 | 4.5657 |
5 | SF | 12.4680 | 4.5378 |
6 | MIA | 8.3857 | 4.3731 |
7 | DEN | 7.9145 | 4.3541 |
8 | PIT | 7.4661 | 4.3360 |
9 | JAX | 5.7823 | 4.2680 |
10 | CAR | 5.3445 | 4.2504 |
11 | TB | 4.7151 | 4.2250 |
12 | IND | 3.5003 | 4.1760 |
13 | CLE | 3.0252 | 4.1568 |
14 | ATL | 2.4169 | 4.1322 |
15 | OAK | 1.1491 | 4.0811 |
16 | WAS | 1.0217 | 4.0759 |
17 | NE | -3.3875 | 3.8980 |
18 | ARI | -3.8892 | 3.8778 |
19 | TEN | -4.6027 | 3.8490 |
20 | STL | -4.7723 | 3.8422 |
21 | DET | -5.1706 | 3.8261 |
22 | NO | -5.7569 | 3.8024 |
23 | BAL | -6.5780 | 3.7693 |
24 | SD | -7.3188 | 3.7394 |
25 | BUF | -8.1553 | 3.7057 |
26 | NYJ | -8.5499 | 3.6898 |
27 | CIN | -9.9712 | 3.6324 |
28 | GB | -12.4910 | 3.5307 |
29 | SEA | -12.8800 | 3.5151 |
30 | HOU | -17.7330 | 3.3192 |
31 | CHI | -20.5440 | 3.2058 |
32 | KC | -26.9550 | 2.9472 |
Rush defense, Adjusted (League Avg = 4.0347) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 28.9260 | 2.8676 |
2 | MIN | 20.1680 | 3.2210 |
3 | TEN | 14.9640 | 3.4310 |
4 | DAL | 14.0990 | 3.4659 |
5 | GB | 11.7990 | 3.5587 |
6 | DET | 10.4020 | 3.6150 |
7 | PHI | 7.5949 | 3.7283 |
8 | NO | 6.4530 | 3.7744 |
9 | PIT | 4.3578 | 3.8589 |
10 | WAS | 4.1383 | 3.8678 |
11 | NYG | 3.6069 | 3.8892 |
12 | ARI | 2.9898 | 3.9141 |
13 | CAR | 2.5777 | 3.9307 |
14 | TB | 2.5583 | 3.9315 |
15 | IND | 2.3692 | 3.9391 |
16 | SF | 2.1166 | 3.9493 |
17 | ATL | 1.8757 | 3.9590 |
18 | SEA | 1.0523 | 3.9923 |
19 | KC | -0.6704 | 4.0618 |
20 | STL | -1.4733 | 4.0942 |
21 | NE | -1.9437 | 4.1131 |
22 | BUF | -3.5099 | 4.1763 |
23 | CHI | -3.9797 | 4.1953 |
24 | MIA | -4.5225 | 4.2172 |
25 | JAX | -4.9595 | 4.2348 |
26 | SD | -7.3421 | 4.3310 |
27 | NYJ | -7.8819 | 4.3527 |
28 | HOU | -10.8270 | 4.4716 |
29 | CLE | -12.3770 | 4.5341 |
30 | DEN | -18.3480 | 4.7750 |
31 | CIN | -20.9220 | 4.8789 |
32 | OAK | -23.9710 | 5.0019 |
Pass offense, Adjusted (League Avg = 6.1249) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 36.2780 | 8.3469 |
2 | DAL | 31.0620 | 8.0274 |
3 | HOU | 18.3280 | 7.2475 |
4 | IND | 17.7140 | 7.2099 |
5 | GB | 17.3220 | 7.1859 |
6 | TB | 15.0950 | 7.0495 |
7 | CIN | 14.4500 | 7.0100 |
8 | CLE | 14.3670 | 7.0049 |
9 | DEN | 11.2000 | 6.8109 |
10 | ARI | 8.4207 | 6.6407 |
11 | NO | 7.6227 | 6.5918 |
12 | PIT | 6.8402 | 6.5439 |
13 | SEA | 3.5987 | 6.3453 |
14 | PHI | 1.7164 | 6.2300 |
15 | JAX | 1.5551 | 6.2202 |
16 | SD | 0.4612 | 6.1532 |
17 | DET | -1.2123 | 6.0507 |
18 | WAS | -4.8306 | 5.8290 |
19 | NYG | -5.3178 | 5.7992 |
20 | CHI | -5.6230 | 5.7805 |
21 | NYJ | -9.2809 | 5.5565 |
22 | MIA | -9.3434 | 5.5526 |
23 | BUF | -9.6620 | 5.5331 |
24 | ATL | -13.2540 | 5.3131 |
25 | STL | -13.5520 | 5.2949 |
26 | KC | -14.4660 | 5.2389 |
27 | MIN | -15.1560 | 5.1966 |
28 | TEN | -15.1580 | 5.1965 |
29 | CAR | -16.0860 | 5.1397 |
30 | OAK | -17.5350 | 5.0509 |
31 | BAL | -24.3870 | 4.6312 |
32 | SF | -36.7150 | 3.8762 |
Pass defense, Adjusted (League Avg = 6.1249) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 23.1390 | 4.7077 |
2 | IND | 22.9000 | 4.7223 |
3 | TEN | 19.2500 | 4.9459 |
4 | NE | 18.0920 | 5.0168 |
5 | WAS | 14.0580 | 5.2639 |
6 | DAL | 10.3960 | 5.4882 |
7 | TB | 10.2990 | 5.4941 |
8 | NYG | 9.6172 | 5.5359 |
9 | SEA | 7.8473 | 5.6443 |
10 | SD | 4.1347 | 5.8717 |
11 | KC | 3.5492 | 5.9075 |
12 | CHI | 3.1733 | 5.9306 |
13 | BUF | 1.6653 | 6.0229 |
14 | ARI | 1.4535 | 6.0359 |
15 | CAR | -1.3620 | 6.2083 |
16 | GB | -1.7034 | 6.2292 |
17 | DET | -1.8319 | 6.2371 |
18 | MIN | -2.5374 | 6.2803 |
19 | PHI | -2.8708 | 6.3007 |
20 | MIA | -3.5478 | 6.3422 |
21 | JAX | -4.3268 | 6.3899 |
22 | SF | -4.5266 | 6.4022 |
23 | DEN | -6.9510 | 6.5507 |
24 | OAK | -7.1733 | 6.5643 |
25 | BAL | -8.5938 | 6.6513 |
26 | CLE | -10.0030 | 6.7376 |
27 | ATL | -10.7860 | 6.7855 |
28 | HOU | -11.8210 | 6.8489 |
29 | STL | -11.9610 | 6.8575 |
30 | CIN | -16.2010 | 7.1172 |
31 | NYJ | -26.2940 | 7.7354 |
32 | NO | -31.4930 | 8.0538 |
Sack rate made, Adjusted (League Avg = 6.0570%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 66.7550 | 10.1003 |
2 | PIT | 62.1580 | 9.8219 |
3 | DAL | 31.5180 | 7.9660 |
4 | JAX | 30.1820 | 7.8851 |
5 | NYG | 25.4250 | 7.5970 |
6 | CHI | 24.4620 | 7.5387 |
7 | KC | 24.0740 | 7.5152 |
8 | BAL | 20.1390 | 7.2768 |
9 | IND | 19.4410 | 7.2345 |
10 | GB | 15.7510 | 7.0110 |
11 | PHI | 15.0870 | 6.9708 |
12 | TEN | 14.5830 | 6.9403 |
13 | TB | 11.4880 | 6.7528 |
14 | DET | 7.3592 | 6.5027 |
15 | ARI | 6.9313 | 6.4768 |
16 | MIA | 6.3103 | 6.4392 |
17 | SD | 5.8140 | 6.4091 |
18 | SEA | 4.2127 | 6.3122 |
19 | STL | 3.4640 | 6.2668 |
20 | WAS | -2.5656 | 5.9016 |
21 | DEN | -9.6006 | 5.4755 |
22 | OAK | -11.8020 | 5.3421 |
23 | NO | -19.2850 | 4.8889 |
24 | HOU | -26.0120 | 4.4814 |
25 | SF | -28.4570 | 4.3334 |
26 | MIN | -29.9780 | 4.2412 |
27 | CIN | -30.0780 | 4.2352 |
28 | ATL | -36.0100 | 3.8759 |
29 | NYJ | -46.8530 | 3.2191 |
30 | CAR | -47.7820 | 3.1628 |
31 | BUF | -52.8870 | 2.8536 |
32 | CLE | -56.1080 | 2.6585 |
Sack rate allowed, Adjusted (League Avg = 6.0570%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 71.9060 | 1.7017 |
2 | IND | 53.4940 | 2.8169 |
3 | GB | 48.2270 | 3.1359 |
4 | NE | 40.9770 | 3.5750 |
5 | ARI | 39.8290 | 3.6446 |
6 | CLE | 38.8210 | 3.7056 |
7 | CIN | 38.5260 | 3.7235 |
8 | DAL | 37.0220 | 3.8146 |
9 | HOU | 31.1870 | 4.1680 |
10 | NYG | 30.0700 | 4.2357 |
11 | SD | 29.8420 | 4.2495 |
12 | WAS | 25.0830 | 4.5377 |
13 | TB | 21.7490 | 4.7397 |
14 | BAL | 15.7430 | 5.1034 |
15 | DEN | 12.2850 | 5.3129 |
16 | SEA | 9.0435 | 5.5092 |
17 | MIA | 7.0378 | 5.6307 |
18 | CHI | -8.7812 | 6.5889 |
19 | MIN | -15.9920 | 7.0256 |
20 | BUF | -18.9350 | 7.2039 |
21 | CAR | -23.6080 | 7.4869 |
22 | TEN | -27.7240 | 7.7362 |
23 | PHI | -37.1280 | 8.3058 |
24 | NYJ | -37.4850 | 8.3275 |
25 | KC | -38.9480 | 8.4161 |
26 | STL | -40.0070 | 8.4802 |
27 | JAX | -43.5980 | 8.6977 |
28 | SF | -45.7290 | 8.8268 |
29 | DET | -52.8580 | 9.2586 |
30 | ATL | -59.4460 | 9.6576 |
31 | OAK | -64.9800 | 9.9928 |
32 | PIT | -69.6510 | 10.2758 |
Third down % converted, Adjusted (League Avg = 40.9695%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 29.8160 | 53.1850 |
2 | PIT | 23.9840 | 50.7956 |
3 | DAL | 19.3830 | 48.9106 |
4 | NO | 18.0580 | 48.3678 |
5 | HOU | 16.0350 | 47.5390 |
6 | DEN | 15.2080 | 47.2002 |
7 | CLE | 13.8490 | 46.6434 |
8 | NE | 13.6240 | 46.5512 |
9 | NYJ | 12.2770 | 45.9993 |
10 | NYG | 11.8050 | 45.8060 |
11 | GB | 8.2082 | 44.3324 |
12 | PHI | 8.0700 | 44.2757 |
13 | JAX | 4.5719 | 42.8426 |
14 | TB | 3.0716 | 42.2279 |
15 | CIN | 2.8928 | 42.1547 |
16 | SD | 2.7686 | 42.1038 |
17 | TEN | 2.5726 | 42.0235 |
18 | MIA | -2.1236 | 40.0995 |
19 | ATL | -6.1157 | 38.4639 |
20 | ARI | -7.3683 | 37.9508 |
