The power rankings for this site were developed in this article. The idea behind them is simple: if each team played one home game and one away game against every other team in the league, who would be the most successful?
The power rankings use logistic regression to predict the probability of winning. The score you see along with the rankings is the expected win total over a 16-game season based on the expected winning percentages over the 62 games (i.e. the sum of those probabilities).
Power Rankings, Opponent-adjusted |
Rank | Team | Expected Wins |
1 | NE | 11.4795 |
2 | DAL | 11.3244 |
3 | IND | 10.7248 |
4 | TB | 10.2407 |
5 | PIT | 9.8901 |
6 | MIN | 9.1499 |
7 | GB | 9.0889 |
8 | NYG | 8.8950 |
9 | PHI | 8.8749 |
10 | WAS | 8.7871 |
11 | SEA | 8.3319 |
12 | TEN | 8.3209 |
13 | JAX | 8.1216 |
14 | SD | 8.1022 |
15 | DEN | 7.9506 |
16 | ARI | 7.8998 |
17 | DET | 7.7828 |
18 | CLE | 7.7737 |
19 | MIA | 7.5919 |
20 | HOU | 7.5603 |
21 | CAR | 7.3835 |
22 | BUF | 7.1744 |
23 | ATL | 7.0890 |
24 | CIN | 7.0321 |
25 | KC | 6.9455 |
26 | BAL | 6.7021 |
27 | CHI | 6.5708 |
28 | NO | 6.4245 |
29 | STL | 6.1375 |
30 | NYJ | 5.8191 |
31 | SF | 5.5370 |
32 | OAK | 5.2937 |
Power Rankings, Unadjusted |
Rank | Team | Expected Wins |
1 | NE | 11.6398 |
2 | DAL | 11.1056 |
3 | PIT | 10.8020 |
4 | IND | 10.3668 |
5 | TB | 10.1863 |
6 | MIN | 9.4168 |
7 | GB | 9.1591 |
8 | SEA | 8.8782 |
9 | PHI | 8.6894 |
10 | NYG | 8.6627 |
11 | DET | 8.3091 |
12 | TEN | 8.2302 |
13 | WAS | 8.1641 |
14 | JAX | 8.1178 |
15 | HOU | 8.0090 |
16 | ARI | 7.8899 |
17 | SD | 7.8145 |
18 | DEN | 7.7899 |
19 | CLE | 7.5595 |
20 | BAL | 7.4997 |
21 | CAR | 7.3289 |
22 | ATL | 7.1751 |
23 | CIN | 7.0558 |
24 | KC | 7.0239 |
25 | MIA | 6.8786 |
26 | NO | 6.5305 |
27 | BUF | 6.4760 |
28 | STL | 6.4508 |
29 | CHI | 5.9604 |
30 | NYJ | 5.6965 |
31 | OAK | 5.5697 |
32 | SF | 5.5634 |
No comments:
Post a Comment