Predictions 2007 Week 8
Predictions based on opponent-adjusted stats | ||
Game | Predicted Final Score Margin | P(Home Team Wins) |
NYG @ MIA | 0.7053 | 52.9249 |
WAS @ NE | 5.5734 | 68.5039 |
BUF @ NYJ | 2.4146 | 59.6878 |
PIT @ CIN | 1.5144 | 51.4854 |
OAK @ TEN | 10.9037 | 80.3202 |
GB @ DEN | 2.9879 | 59.8897 |
HOU @ SD | 5.1858 | 65.5187 |
DET @ CHI | 1.6963 | 51.1043 |
PHI @ MIN | 2.2074 | 59.1040 |
IND @ CAR | -4.9354 | 33.7619 |
JAX @ TB | 3.5147 | 62.9880 |
CLE @ STL | -0.2424 | 47.8315 |
NO @ SF | -0.6933 | 52.1203 |
Predictions based on unadjusted stats | ||
Game | Predicted Final Score Margin | P(Home Team Wins) |
NYG @ MIA | -1.6703 | 44.5811 |
WAS @ NE | 6.6867 | 71.3328 |
BUF @ NYJ | 4.5049 | 66.3088 |
PIT @ CIN | -1.9660 | 41.2437 |
OAK @ TEN | 9.8863 | 78.0157 |
GB @ DEN | 3.4128 | 60.4828 |
HOU @ SD | 6.1622 | 68.7253 |
DET @ CHI | -0.5103 | 41.1834 |
PHI @ MIN | 1.0756 | 54.5478 |
IND @ CAR | -3.6621 | 39.7302 |
JAX @ TB | 3.9952 | 64.9115 |
CLE @ STL | -0.0298 | 48.0630 |
NO @ SF | 0.8466 | 58.1237 |
No comments:
Post a Comment