Projected Final Standings 2007 Week 4
Using the projected win probabilities from the logistic regression power rankings, I estimated which games each team would win on the rest of their respective schedules. And then I summed the projected wins with the actual wins so far to get their projected win totals. The teams are sorted by division.
Using opponent-adjusted stats
Projected Final Standings | ||
Team | Projected Win Total | |
AFC East | ||
BUF | 2 | |
MIA | 6 | |
NE | 13 | |
NYJ | 3 | |
AFC North | ||
BAL | 9 | |
CIN | 8 | |
CLE | 7 | |
PIT | 11 | |
AFC South | ||
HOU | 11 | |
IND | 16 | |
JAX | 9 | |
TEN | 9 | |
AFC West | ||
DEN | 13 | |
KC | 7 | |
OAK | 5 | |
SD | 2 | |
NFC East | ||
DAL | 14 | |
NYG | 12 | |
PHI | 9 | |
WAS | 8 | |
NFC North | ||
CHI | 2 | |
DET | 7 | |
GB | 12 | |
MIN | 9 | |
NFC South | ||
ATL | 6 | |
CAR | 5 | |
NO | 1 | |
TB | 13 | |
NFC West | ||
ARI | 10 | |
STL | 0 | |
SF | 4 | |
SEA | 13 |
Using unadjusted stats
Projected Final Standings | ||
Team | Projected Win Total | |
AFC East | ||
BUF | 1 | |
MIA | 6 | |
NE | 15 | |
NYJ | 2 | |
AFC North | ||
BAL | 8 | |
CIN | 7 | |
CLE | 8 | |
PIT | 13 | |
AFC South | ||
HOU | 8 | |
IND | 15 | |
JAX | 8 | |
TEN | 9 | |
AFC West | ||
DEN | 12 | |
KC | 9 | |
OAK | 6 | |
SD | 2 | |
NFC East | ||
DAL | 16 | |
NYG | 9 | |
PHI | 8 | |
WAS | 8 | |
NFC North | ||
CHI | 2 | |
DET | 9 | |
GB | 11 | |
MIN | 10 | |
NFC South | ||
ATL | 5 | |
CAR | 6 | |
NO | 0 | |
TB | 14 | |
NFC West | ||
ARI | 11 | |
STL | 1 | |
SF | 4 | |
SEA | 13 |
No comments:
Post a Comment