Projected Final Standings 2007 Week 6
Using the projected win probabilities from the logistic regression power rankings, I estimated which games each team would win on the rest of their respective schedules. And then I summed the projected wins with the actual wins so far to get their projected win totals. The teams are sorted by division. For the record, New England's only projected loss is on the road to Indianapolis. If you look at the stats page for week 6, you'll see the major reason likely has to do with the perceived disparity in rush offense.
Using opponent-adjusted stats
Projected Final Standings | ||
Team | Projected Win Total | |
AFC East | ||
BUF | 4 | |
MIA | 4 | |
NE | 15 | |
NYJ | 3 | |
AFC North | ||
BAL | 6 | |
CIN | 7 | |
CLE | 9 | |
PIT | 14 | |
AFC South | ||
HOU | 7 | |
IND | 16 | |
JAX | 10 | |
TEN | 9 | |
AFC West | ||
DEN | 8 | |
KC | 8 | |
OAK | 4 | |
SD | 8 | |
NFC East | ||
DAL | 13 | |
NYG | 12 | |
PHI | 8 | |
WAS | 10 | |
NFC North | ||
CHI | 4 | |
DET | 5 | |
GB | 12 | |
MIN | 8 | |
NFC South | ||
ATL | 6 | |
CAR | 8 | |
NO | 3 | |
TB | 14 | |
NFC West | ||
ARI | 8 | |
STL | 0 | |
SF | 4 | |
SEA | 9 |
No comments:
Post a Comment