This is the data I use to make my predictions and power rankings. Below are the tables for the raw stats and the values over league average for all of the inputs I use. Rush and pass stats are yards per play. See for yourself where your team's strengths and weaknesses are.
Rush offense, Unadjusted (League Avg = 4.1061) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 32.1300 | 5.4254 |
2 | MIA | 21.1680 | 4.9753 |
3 | PHI | 19.1660 | 4.8931 |
4 | DAL | 16.7710 | 4.7948 |
5 | JAX | 15.6480 | 4.7486 |
6 | PIT | 15.5900 | 4.7463 |
7 | DEN | 13.6520 | 4.6667 |
8 | CAR | 11.9150 | 4.5954 |
9 | CLE | 11.4470 | 4.5761 |
10 | NYG | 11.1760 | 4.5650 |
11 | OAK | 10.5290 | 4.5385 |
12 | IND | 9.0799 | 4.4789 |
13 | SD | 3.8825 | 4.2655 |
14 | DET | 1.5736 | 4.1707 |
15 | NE | 1.5471 | 4.1696 |
16 | SF | 1.4112 | 4.1641 |
17 | TEN | -4.7883 | 3.9095 |
18 | BAL | -4.8096 | 3.9086 |
19 | ATL | -4.9749 | 3.9018 |
20 | TB | -5.3489 | 3.8865 |
21 | CIN | -6.4046 | 3.8431 |
22 | ARI | -7.1988 | 3.8105 |
23 | BUF | -9.5861 | 3.7125 |
24 | NO | -12.9070 | 3.5761 |
25 | WAS | -13.1840 | 3.5648 |
26 | SEA | -14.1070 | 3.5269 |
27 | STL | -15.2010 | 3.4819 |
28 | NYJ | -17.9040 | 3.3710 |
29 | KC | -20.4350 | 3.2670 |
30 | GB | -20.6990 | 3.2562 |
31 | CHI | -23.1500 | 3.1556 |
32 | HOU | -24.2160 | 3.1118 |
Rush defense, Unadjusted (League Avg = 4.1061) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 29.1910 | 2.9075 |
2 | MIN | 26.9380 | 3.0000 |
3 | TEN | 17.6610 | 3.3809 |
4 | WAS | 15.8050 | 3.4571 |
5 | NO | 12.4420 | 3.5952 |
6 | SD | 11.3310 | 3.6409 |
7 | DAL | 11.1880 | 3.6467 |
8 | PHI | 10.7020 | 3.6667 |
9 | PIT | 9.5711 | 3.7131 |
10 | GB | 6.7726 | 3.8280 |
11 | CAR | 6.2658 | 3.8488 |
12 | SF | 4.9573 | 3.9026 |
13 | JAX | 4.5756 | 3.9182 |
14 | DET | 3.2762 | 3.9716 |
15 | SEA | 3.0998 | 3.9788 |
16 | KC | 2.4562 | 4.0053 |
17 | STL | 1.8267 | 4.0311 |
18 | TB | 1.7877 | 4.0327 |
19 | NYG | 0.5427 | 4.0838 |
20 | ARI | -2.0735 | 4.1913 |
21 | NYJ | -2.2864 | 4.2000 |
22 | IND | -3.1837 | 4.2368 |
23 | ATL | -3.6212 | 4.2548 |
24 | MIA | -7.0985 | 4.3976 |
25 | NE | -7.1903 | 4.4014 |
26 | CHI | -13.0020 | 4.6400 |
27 | HOU | -13.2990 | 4.6522 |
28 | CIN | -13.7920 | 4.6724 |
29 | BUF | -15.2460 | 4.7321 |
30 | CLE | -18.7250 | 4.8750 |
31 | DEN | -23.7600 | 5.0817 |
32 | OAK | -27.7830 | 5.2469 |
Pass offense, Unadjusted (League Avg = 6.1503) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 42.5940 | 8.7699 |
2 | DAL | 23.6370 | 7.6040 |
3 | IND | 21.5140 | 7.4734 |
4 | HOU | 18.0720 | 7.2617 |
5 | DEN | 17.5160 | 7.2275 |
6 | TB | 16.6440 | 7.1739 |
7 | CIN | 14.0940 | 7.0171 |
8 | CLE | 13.8960 | 7.0049 |
9 | SD | 8.2813 | 6.6596 |
10 | PIT | 6.3604 | 6.5414 |
11 | SEA | 4.4977 | 6.4269 |
12 | GB | 3.8836 | 6.3891 |
13 | ARI | 3.5672 | 6.3696 |
14 | WAS | 0.2360 | 6.1648 |
15 | NYG | -1.0773 | 6.0840 |
16 | DET | -1.2236 | 6.0750 |
17 | NYJ | -3.2769 | 5.9487 |
18 | JAX | -4.1637 | 5.8942 |
19 | KC | -4.8210 | 5.8538 |
20 | MIA | -4.9350 | 5.8467 |
21 | PHI | -6.8261 | 5.7304 |
22 | OAK | -7.1665 | 5.7095 |
23 | CHI | -7.7035 | 5.6765 |
24 | TEN | -7.8629 | 5.6667 |
25 | CAR | -8.1131 | 5.6513 |
26 | NO | -11.5120 | 5.4422 |
27 | ATL | -12.6960 | 5.3694 |
28 | BAL | -13.1490 | 5.3416 |
29 | MIN | -20.2850 | 4.9027 |
30 | BUF | -21.6130 | 4.8210 |
31 | STL | -22.5080 | 4.7660 |
32 | SF | -38.4110 | 3.7879 |
Pass defense, Unadjusted (League Avg = 6.1503) |
Rank | Team | VOLA (%) | Actual Stat |
1 | WAS | 21.2450 | 4.8436 |
2 | IND | 19.6930 | 4.9391 |
3 | PIT | 19.1650 | 4.9716 |
4 | NE | 15.3840 | 5.2041 |
5 | TB | 11.9960 | 5.4125 |
6 | NYG | 11.8560 | 5.4211 |
7 | ARI | 9.8816 | 5.5425 |
8 | KC | 9.4208 | 5.5709 |
9 | SEA | 8.9836 | 5.5977 |
10 | DAL | 8.9220 | 5.6015 |
11 | TEN | 6.1692 | 5.7708 |
12 | SF | 5.6481 | 5.8029 |
13 | PHI | 4.1126 | 5.8973 |
14 | GB | 2.5883 | 5.9911 |
15 | CAR | 0.1095 | 6.1435 |
16 | HOU | -0.3648 | 6.1727 |
17 | BAL | -2.4049 | 6.2982 |
18 | OAK | -3.2014 | 6.3472 |
19 | JAX | -3.9475 | 6.3930 |
20 | MIN | -5.1902 | 6.4695 |
21 | DEN | -6.3866 | 6.5430 |
22 | STL | -6.6320 | 6.5581 |
23 | CHI | -6.6351 | 6.5583 |
24 | DET | -6.8103 | 6.5691 |
25 | SD | -7.0728 | 6.5853 |
26 | CLE | -7.5575 | 6.6151 |
27 | CIN | -10.9950 | 6.8265 |
28 | ATL | -11.4320 | 6.8534 |
29 | BUF | -12.9790 | 6.9485 |
30 | NYJ | -26.9000 | 7.8047 |
31 | MIA | -27.8050 | 7.8603 |
32 | NO | -29.3690 | 7.9565 |
Sack rate made, Unadjusted (League Avg = 6.1626%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NYG | 64.7100 | 10.1504 |
2 | PIT | 46.1200 | 9.0048 |
3 | CHI | 41.9860 | 8.7500 |
4 | SEA | 40.3080 | 8.6466 |
5 | DEN | 39.7020 | 8.6092 |
6 | KC | 37.9620 | 8.5020 |
7 | PHI | 37.6390 | 8.4821 |
8 | JAX | 37.2430 | 8.4577 |
9 | NE | 25.8420 | 7.7551 |
10 | SD | 19.6460 | 7.3733 |
11 | DET | 12.1380 | 6.9106 |
12 | DAL | 11.9100 | 6.8965 |
13 | ARI | 11.6840 | 6.8826 |
14 | BAL | 11.6530 | 6.8807 |
15 | GB | 1.4185 | 6.2500 |
16 | WAS | 0.1665 | 6.1728 |
17 | MIN | -0.9040 | 6.1069 |
18 | IND | -1.1555 | 6.0914 |
19 | TB | -5.3427 | 5.8333 |
20 | SF | -6.3829 | 5.7692 |
21 | MIA | -18.4120 | 5.0279 |
22 | CIN | -18.4950 | 5.0228 |
23 | NO | -20.6290 | 4.8913 |
24 | HOU | -21.7980 | 4.8193 |
25 | OAK | -24.3300 | 4.6632 |
26 | STL | -24.5260 | 4.6511 |
27 | ATL | -35.0920 | 4.0000 |
28 | TEN | -39.1490 | 3.7500 |
29 | NYJ | -47.1680 | 3.2558 |
30 | CLE | -59.2630 | 2.5105 |
31 | BUF | -65.1780 | 2.1459 |
32 | CAR | -69.9500 | 1.8519 |
Sack rate allowed, Unadjusted (League Avg = 6.1626%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 74.1400 | 1.5936 |
2 | IND | 60.8040 | 2.4155 |
3 | NE | 52.4730 | 2.9289 |
4 | ARI | 49.4880 | 3.1128 |
5 | BAL | 48.5770 | 3.1690 |
6 | NYG | 48.0740 | 3.2000 |
7 | DEN | 31.3140 | 4.2328 |
8 | CIN | 30.6540 | 4.2735 |
9 | GB | 30.5460 | 4.2802 |
10 | DAL | 28.6010 | 4.4000 |
11 | HOU | 23.9360 | 4.6875 |
12 | TEN | 22.7290 | 4.7619 |
13 | SD | 22.3180 | 4.7872 |
14 | TB | 21.6090 | 4.8309 |
15 | MIA | 19.1760 | 4.9808 |
16 | WAS | 17.0210 | 5.1136 |
17 | CLE | 12.9280 | 5.3659 |
18 | CAR | 0.1417 | 6.1538 |
19 | SEA | -2.6211 | 6.3241 |
20 | CHI | -13.3500 | 6.9853 |
21 | NYJ | -17.8880 | 7.2649 |
22 | KC | -28.2760 | 7.9051 |
23 | MIN | -31.5700 | 8.1081 |
24 | PIT | -34.4780 | 8.2873 |
25 | STL | -38.1020 | 8.5106 |
26 | JAX | -45.9570 | 8.9947 |
27 | BUF | -50.2500 | 9.2593 |
28 | ATL | -51.3710 | 9.3284 |
29 | OAK | -63.1760 | 10.0559 |
30 | PHI | -76.3800 | 10.8696 |
31 | DET | -96.0760 | 12.0833 |
32 | SF | -96.6910 | 12.1212 |
Third down % converted, Unadjusted (League Avg = 40.9956%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 33.0520 | 54.5455 |
2 | PIT | 28.9740 | 52.8737 |
3 | DEN | 23.6820 | 50.7042 |
4 | NE | 17.0860 | 48.0001 |
5 | TEN | 14.6170 | 46.9879 |
6 | DAL | 14.0100 | 46.7391 |
7 | NO | 12.1510 | 45.9770 |
8 | NYG | 11.3590 | 45.6523 |
9 | NYJ | 10.1610 | 45.1612 |
10 | JAX | 9.7679 | 45.0000 |
11 | CLE | 9.1259 | 44.7368 |
12 | HOU | 7.7824 | 44.1860 |
13 | SD | 6.9276 | 43.8356 |
14 | OAK | 5.3328 | 43.1818 |
15 | TB | 3.6696 | 42.5000 |
16 | ATL | 0.3071 | 41.1215 |
17 | BAL | 0.1850 | 41.0714 |
18 | PHI | -0.2110 | 40.9091 |
19 | GB | -0.6217 | 40.7407 |
20 | CIN | -5.9133 | 38.5714 |
21 | MIA | -5.9552 | 38.5542 |
22 | WAS | -5.9552 | 38.5542 |
23 | ARI | -5.9859 | 38.5417 |
24 | CAR | -7.7831 | 37.8049 |
25 | CHI | -13.7630 | 35.3534 |
26 | KC | -14.6250 | 35.0000 |
27 | SEA | -15.1550 | 34.7827 |
28 | STL | -18.6900 | 33.3335 |
29 | BUF | -20.9810 | 32.3943 |
30 | MIN | -22.5170 | 31.7646 |
31 | DET | -28.2560 | 29.4119 |
32 | SF | -38.2460 | 25.3164 |
Third down % allowed, Unadjusted (League Avg = 40.9956%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 25.1950 | 30.6668 |
2 | WAS | 21.5940 | 32.1430 |
3 | BAL | 19.5550 | 32.9789 |
4 | KC | 16.9600 | 34.0428 |
5 | GB | 15.7870 | 34.5236 |
6 | STL | 11.2990 | 36.3635 |
7 | CHI | 9.7464 | 37.0000 |
8 | ATL | 8.1681 | 37.6470 |
9 | SD | 6.7332 | 38.2353 |
10 | PHI | 5.7549 | 38.6364 |
11 | CIN | 4.9629 | 38.9610 |
12 | TEN | 4.9629 | 38.9610 |
13 | SEA | 2.9022 | 39.8058 |
14 | NYG | 2.4286 | 40.0000 |
15 | DAL | 1.8983 | 40.2174 |
16 | ARI | -0.0107 | 41.0000 |
17 | SF | -0.2818 | 41.1111 |
18 | CLE | -1.6369 | 41.6667 |
19 | JAX | -1.6369 | 41.6667 |
20 | OAK | -1.6369 | 41.6667 |
21 | PIT | -4.9819 | 43.0380 |
22 | MIN | -5.3328 | 43.1818 |
23 | NO | -5.4826 | 43.2432 |
24 | CAR | -6.1807 | 43.5294 |
25 | TB | -9.7679 | 45.0000 |
26 | HOU | -9.9019 | 45.0550 |
27 | DET | -11.6780 | 45.7831 |
28 | IND | -11.8010 | 45.8335 |
29 | BUF | -18.9150 | 48.7499 |
30 | DEN | -20.3380 | 49.3333 |
31 | NYJ | -24.8680 | 51.1904 |
32 | MIA | -28.9740 | 52.8737 |
Int. Rate Given, Unadjusted (League Avg = 2.9774%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | TB | 83.7750 | 0.4831 |
2 | PHI | 70.7950 | 0.8696 |
3 | JAX | 64.4590 | 1.0582 |
4 | NE | 57.8420 | 1.2552 |
5 | BAL | 52.6960 | 1.4084 |
6 | IND | 51.3250 | 1.4493 |
7 | ATL | 49.8720 | 1.4925 |
8 | CAR | 48.3290 | 1.5385 |
9 | GB | 34.6570 | 1.9455 |
10 | SEA | 20.3490 | 2.3716 |
11 | PIT | 7.2209 | 2.7624 |
12 | KC | 7.0742 | 2.7668 |
13 | WAS | 4.5851 | 2.8409 |
14 | SF | -1.7759 | 3.0303 |
15 | BUF | -3.6606 | 3.0864 |
16 | HOU | -4.9564 | 3.1250 |
17 | TEN | -6.6224 | 3.1746 |
18 | MIN | -8.9277 | 3.2432 |
19 | DET | -11.9530 | 3.3333 |
20 | DAL | -20.9100 | 3.6000 |
21 | NYG | -20.9100 | 3.6000 |
22 | SD | -25.0540 | 3.7234 |
23 | NYJ | -29.1770 | 3.8462 |
24 | CIN | -29.1770 | 3.8462 |
25 | ARI | -30.6850 | 3.8911 |
26 | NO | -33.8090 | 3.9841 |
27 | MIA | -41.5500 | 4.2145 |
28 | DEN | -42.1630 | 4.2328 |
29 | CLE | -47.4510 | 4.3902 |
30 | CHI | -48.1740 | 4.4118 |
31 | OAK | -50.1050 | 4.4693 |
32 | STL | -78.6490 | 5.3191 |
Int. Rate Taken, Unadjusted (League Avg = 2.9774%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | OAK | 74.0210 | 5.1813 |
2 | BAL | 54.0640 | 4.5871 |
3 | TEN | 39.9420 | 4.1667 |
4 | NE | 37.0860 | 4.0816 |
5 | IND | 36.3900 | 4.0609 |
6 | DEN | 33.4540 | 3.9735 |
7 | BUF | 29.7320 | 3.8627 |
8 | DAL | 28.6820 | 3.8314 |
9 | DET | 22.8760 | 3.6585 |
10 | WAS | 10.5710 | 3.2922 |
11 | KC | 8.7807 | 3.2389 |
12 | SD | 8.3421 | 3.2258 |
13 | CIN | 7.3527 | 3.1963 |
14 | ATL | 4.4899 | 3.1111 |
15 | SEA | 1.0107 | 3.0075 |
16 | TB | -2.0407 | 2.9167 |
17 | PIT | -4.4947 | 2.8436 |
18 | GB | -10.0370 | 2.6786 |
19 | MIN | -10.2660 | 2.6718 |
20 | NYG | -11.6160 | 2.6316 |
21 | JAX | -16.4530 | 2.4876 |
22 | ARI | -18.4140 | 2.4292 |
23 | NYJ | -21.8930 | 2.3256 |
24 | STL | -21.8930 | 2.3256 |
25 | CAR | -22.2550 | 2.3148 |
26 | MIA | -24.9470 | 2.2346 |
27 | PHI | -25.0310 | 2.2321 |
28 | CLE | -29.7360 | 2.0921 |
29 | SF | -35.4110 | 1.9231 |
30 | CHI | -44.0230 | 1.6667 |
31 | NO | -45.2400 | 1.6304 |
32 | HOU | -46.0470 | 1.6064 |
Fum. Rate Given, Unadjusted (League Avg = 3.0495%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 60.6100 | 1.2012 |
2 | SEA | 52.6120 | 1.4451 |
3 | NYJ | 52.0580 | 1.4620 |
4 | MIA | 49.2380 | 1.5480 |
5 | NYG | 43.7850 | 1.7143 |
6 | BUF | 39.4980 | 1.8450 |
7 | CIN | 35.2780 | 1.9737 |
8 | NE | 34.5790 | 1.9950 |
9 | ATL | 32.4860 | 2.0588 |
10 | DAL | 25.2600 | 2.2792 |
11 | SD | 24.2420 | 2.3102 |
12 | NO | 16.4530 | 2.5478 |
13 | PHI | 14.2680 | 2.6144 |
14 | PIT | 8.0589 | 2.8037 |
15 | JAX | 5.1026 | 2.8939 |
16 | KC | 4.6735 | 2.9070 |
17 | TB | 1.2279 | 3.0120 |
18 | STL | 0.9295 | 3.0211 |
19 | BAL | -3.2829 | 3.1496 |
20 | MIN | -5.7817 | 3.2258 |
21 | CAR | -11.9190 | 3.4130 |
22 | TEN | -15.0610 | 3.5088 |
23 | DEN | -21.8630 | 3.7162 |
24 | ARI | -33.8460 | 4.0816 |
25 | GB | -34.7630 | 4.1096 |
26 | CLE | -35.0990 | 4.1198 |
27 | HOU | -40.5390 | 4.2857 |
28 | CHI | -50.7690 | 4.5977 |
29 | WAS | -63.4170 | 4.9834 |
30 | SF | -76.1570 | 5.3719 |
31 | DET | -77.8570 | 5.4237 |
32 | OAK | -78.6760 | 5.4487 |
Fum. Rate Taken, Unadjusted (League Avg = 3.0495%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | DET | 92.3570 | 5.8659 |
2 | SD | 48.5370 | 4.5296 |
3 | SEA | 46.5580 | 4.4693 |
4 | WAS | 46.4950 | 4.4674 |
5 | MIN | 46.3940 | 4.4643 |
6 | PIT | 32.7620 | 4.0486 |
7 | HOU | 30.7960 | 3.9886 |
8 | DAL | 30.7670 | 3.9877 |
9 | IND | 25.6850 | 3.8328 |
10 | GB | 24.3850 | 3.7931 |
11 | CAR | 17.4970 | 3.5831 |
12 | TEN | 16.6530 | 3.5573 |
13 | STL | 10.5360 | 3.3708 |
14 | NYG | 8.9775 | 3.3233 |
15 | CHI | 6.9315 | 3.2609 |
16 | CIN | 2.1568 | 3.1153 |
17 | TB | -3.2934 | 2.9491 |
18 | NO | -8.5928 | 2.7875 |
19 | JAX | -10.4650 | 2.7304 |
20 | MIA | -18.6970 | 2.4793 |
21 | ARI | -22.3850 | 2.3669 |
22 | NE | -23.9910 | 2.3179 |
23 | KC | -24.1800 | 2.3121 |
24 | BAL | -24.2420 | 2.3102 |
25 | ATL | -26.5160 | 2.2409 |
26 | DEN | -26.8960 | 2.2293 |
27 | CLE | -30.2290 | 2.1277 |
28 | PHI | -30.4760 | 2.1201 |
29 | BUF | -38.8960 | 1.8634 |
30 | SF | -50.0120 | 1.5244 |
31 | NYJ | -65.1150 | 1.0638 |
32 | OAK | -76.8250 | 0.7067 |
Rush offense, Adjusted (League Avg = 4.1061) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 31.3750 | 5.3944 |
2 | PHI | 21.8980 | 5.0053 |
3 | DAL | 17.8620 | 4.8396 |
4 | NYG | 16.8930 | 4.7998 |
5 | MIA | 12.3700 | 4.6140 |
6 | CAR | 11.9480 | 4.5967 |
7 | CLE | 8.8194 | 4.4683 |
8 | JAX | 8.8064 | 4.4677 |
9 | IND | 8.5578 | 4.4575 |
10 | SF | 7.8170 | 4.4271 |
11 | PIT | 7.6739 | 4.4212 |
12 | DEN | 6.7114 | 4.3817 |
13 | ATL | 5.0804 | 4.3147 |
14 | DET | 2.8309 | 4.2224 |
15 | ARI | 1.9130 | 4.1847 |
16 | OAK | 1.0030 | 4.1473 |
17 | TB | 0.0975 | 4.1101 |
18 | NE | -3.7021 | 3.9541 |
19 | TEN | -4.4097 | 3.9250 |
20 | BUF | -4.6152 | 3.9166 |
21 | CIN | -6.7330 | 3.8297 |
22 | SD | -8.4416 | 3.7595 |
23 | STL | -8.5459 | 3.7552 |
24 | BAL | -10.4760 | 3.6760 |
25 | NO | -10.8960 | 3.6587 |
26 | WAS | -11.5800 | 3.6306 |
27 | SEA | -12.5220 | 3.5919 |
28 | CHI | -13.6940 | 3.5438 |
29 | GB | -15.6900 | 3.4619 |
30 | NYJ | -15.7840 | 3.4580 |
31 | HOU | -22.3810 | 3.1871 |
32 | KC | -23.6930 | 3.1333 |
Rush defense, Adjusted (League Avg = 4.1061) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 24.1760 | 3.1134 |
2 | MIN | 21.2680 | 3.2328 |
3 | WAS | 19.1860 | 3.3183 |
4 | TEN | 15.8300 | 3.4561 |
5 | DAL | 13.2040 | 3.5639 |
6 | NO | 11.5920 | 3.6301 |
7 | GB | 11.0320 | 3.6531 |
8 | PIT | 8.1888 | 3.7699 |
9 | DET | 6.1525 | 3.8535 |
10 | SF | 4.6977 | 3.9132 |
11 | STL | 2.5940 | 3.9996 |
12 | SD | 2.4934 | 4.0037 |
13 | NYJ | 1.6949 | 4.0365 |
14 | ATL | 1.1451 | 4.0591 |
15 | JAX | 1.0292 | 4.0639 |
16 | KC | 1.0242 | 4.0641 |
17 | SEA | -0.1222 | 4.1111 |
18 | NYG | -1.1113 | 4.1517 |
19 | IND | -2.2102 | 4.1969 |
20 | NE | -2.5601 | 4.2112 |
21 | PHI | -2.6495 | 4.2149 |
22 | TB | -2.9526 | 4.2274 |
23 | CHI | -4.5987 | 4.2949 |
24 | ARI | -5.2444 | 4.3215 |
25 | CAR | -6.1783 | 4.3598 |
26 | HOU | -7.9201 | 4.4313 |
27 | MIA | -8.6064 | 4.4595 |
28 | BUF | -9.5249 | 4.4972 |
29 | CLE | -11.8460 | 4.5925 |
30 | DEN | -14.9540 | 4.7201 |
31 | CIN | -20.1890 | 4.9351 |
32 | OAK | -22.9080 | 5.0467 |
Pass offense, Adjusted (League Avg = 6.1503) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 29.0700 | 7.9381 |
2 | DAL | 20.4710 | 7.4093 |
3 | DEN | 19.4180 | 7.3445 |
4 | IND | 18.9250 | 7.3142 |
5 | HOU | 17.3480 | 7.2172 |
6 | TB | 16.1510 | 7.1436 |
7 | CIN | 15.9010 | 7.1282 |
8 | CLE | 13.2320 | 6.9641 |
9 | ARI | 12.2720 | 6.9050 |
10 | SD | 10.2710 | 6.7819 |
11 | PIT | 5.9053 | 6.5134 |
12 | GB | 5.8279 | 6.5087 |
13 | SEA | 3.7994 | 6.3839 |
14 | NYG | 1.4798 | 6.2413 |
15 | WAS | 0.0889 | 6.1557 |
16 | DET | -0.1862 | 6.1388 |
17 | JAX | -1.9393 | 6.0310 |
18 | MIA | -2.9861 | 5.9666 |
19 | NYJ | -4.9481 | 5.8459 |
20 | NO | -5.3233 | 5.8229 |
21 | TEN | -6.9667 | 5.7218 |
22 | CHI | -7.2747 | 5.7028 |
23 | PHI | -7.9458 | 5.6616 |
24 | KC | -9.9044 | 5.5411 |
25 | CAR | -10.0320 | 5.5333 |
26 | OAK | -10.9640 | 5.4759 |
27 | ATL | -15.3040 | 5.2090 |
28 | BAL | -17.2870 | 5.0871 |
29 | STL | -17.5100 | 5.0733 |
30 | BUF | -21.1640 | 4.8486 |
31 | MIN | -21.2770 | 4.8417 |
32 | SF | -31.9330 | 4.1863 |
Pass defense, Adjusted (League Avg = 6.1503) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 22.2820 | 4.7799 |
2 | WAS | 20.2640 | 4.9040 |
3 | NE | 19.8730 | 4.9280 |
4 | PIT | 12.3330 | 5.3917 |
5 | TEN | 11.9800 | 5.4135 |
6 | KC | 10.3590 | 5.5132 |
7 | TB | 9.1224 | 5.5892 |
8 | DAL | 8.0799 | 5.6533 |
9 | NYG | 7.7988 | 5.6706 |
10 | SEA | 6.6380 | 5.7420 |
11 | JAX | 2.7431 | 5.9815 |
12 | PHI | 1.9808 | 6.0284 |
13 | OAK | 1.7755 | 6.0411 |
14 | SD | -0.5493 | 6.1840 |
15 | BUF | -0.9300 | 6.2075 |
16 | ARI | -1.1493 | 6.2209 |
17 | DEN | -2.0426 | 6.2759 |
18 | GB | -2.3229 | 6.2931 |
19 | SF | -2.6359 | 6.3124 |
20 | CLE | -3.3480 | 6.3562 |
21 | HOU | -3.9583 | 6.3937 |
22 | CAR | -4.8247 | 6.4470 |
23 | CHI | -5.2250 | 6.4716 |
24 | MIN | -5.7797 | 6.5057 |
25 | CIN | -5.9925 | 6.5188 |
26 | STL | -6.8634 | 6.5724 |
27 | MIA | -9.0767 | 6.7085 |
28 | BAL | -11.1250 | 6.8345 |
29 | DET | -11.6490 | 6.8667 |
30 | ATL | -15.9230 | 7.1296 |
31 | NO | -26.4730 | 7.7784 |
32 | NYJ | -27.6470 | 7.8506 |
Sack rate made, Adjusted (League Avg = 6.1626%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 56.6140 | 9.6515 |
2 | JAX | 51.2840 | 9.3230 |
3 | NE | 37.9940 | 8.5040 |
4 | IND | 35.7500 | 8.3657 |
5 | KC | 32.0360 | 8.1368 |
6 | TB | 27.2720 | 7.8432 |
7 | DAL | 23.1530 | 7.5894 |
8 | SD | 22.8350 | 7.5698 |
9 | CHI | 22.6670 | 7.5595 |
10 | PHI | 22.4790 | 7.5479 |
11 | SEA | 19.6430 | 7.3731 |
12 | ARI | 17.6550 | 7.2506 |
13 | NYG | 13.4390 | 6.9908 |
14 | GB | 11.6560 | 6.8809 |
15 | WAS | 3.0804 | 6.3524 |
16 | MIA | 1.1136 | 6.2312 |
17 | TEN | -3.3783 | 5.9544 |
18 | DEN | -5.2997 | 5.8360 |
19 | BAL | -6.4524 | 5.7649 |
20 | DET | -6.4656 | 5.7641 |
21 | SF | -8.8301 | 5.6184 |
22 | STL | -12.8020 | 5.3736 |
23 | CIN | -15.2900 | 5.2203 |
24 | MIN | -17.5820 | 5.0791 |
25 | HOU | -18.9820 | 4.9928 |
26 | OAK | -23.3720 | 4.7223 |
27 | NO | -30.7210 | 4.2694 |
28 | ATL | -35.1980 | 3.9935 |
29 | BUF | -50.5770 | 3.0457 |
30 | NYJ | -56.8940 | 2.6564 |
31 | CAR | -59.8520 | 2.4742 |
32 | CLE | -60.0380 | 2.4627 |
Sack rate allowed, Adjusted (League Avg = 6.1626%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 69.1760 | 1.8996 |
2 | IND | 52.7870 | 2.9095 |
3 | NYG | 46.7910 | 3.2790 |
4 | GB | 43.8370 | 3.4611 |
5 | NE | 42.6300 | 3.5355 |
6 | SD | 37.9090 | 3.8264 |
7 | DAL | 35.8240 | 3.9549 |
8 | BAL | 33.9660 | 4.0694 |
9 | TB | 32.7760 | 4.1427 |
10 | CLE | 28.4640 | 4.4085 |
11 | CIN | 28.1390 | 4.4285 |
12 | WAS | 23.9770 | 4.6850 |
13 | TEN | 23.2400 | 4.7304 |
14 | ARI | 22.2660 | 4.7904 |
15 | DEN | 18.7820 | 5.0051 |
16 | HOU | 16.1980 | 5.1644 |
17 | CHI | 2.0363 | 6.0371 |
18 | MIA | -5.0207 | 6.4720 |
19 | SEA | -10.8060 | 6.8285 |
20 | MIN | -11.7190 | 6.8848 |
21 | NYJ | -17.1510 | 7.2195 |
22 | CAR | -22.1450 | 7.5273 |
23 | KC | -30.1850 | 8.0228 |
24 | STL | -37.1600 | 8.4526 |
25 | BUF | -40.3930 | 8.6518 |
26 | PIT | -43.8540 | 8.8651 |
27 | PHI | -53.3320 | 9.4492 |
28 | ATL | -60.6670 | 9.9012 |
29 | JAX | -61.4960 | 9.9523 |
30 | SF | -63.5860 | 10.0811 |
31 | OAK | -64.4290 | 10.1331 |
32 | DET | -73.1230 | 10.6688 |
Third down % converted, Adjusted (League Avg = 40.9956%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 23.9850 | 50.8284 |
2 | PIT | 20.5750 | 49.4305 |
3 | NYG | 19.9840 | 49.1882 |
4 | DEN | 18.9480 | 48.7635 |
5 | SD | 15.7840 | 47.4664 |
6 | DAL | 14.1120 | 46.7809 |
7 | NYJ | 13.2410 | 46.4238 |
8 | NE | 11.4190 | 45.6769 |
9 | CLE | 10.5030 | 45.3014 |
10 | JAX | 9.7968 | 45.0119 |
11 | NO | 9.6829 | 44.9652 |
12 | TEN | 9.0239 | 44.6950 |
13 | HOU | 8.5963 | 44.5197 |
14 | GB | 5.3906 | 43.2055 |
15 | PHI | 3.6021 | 42.4723 |
16 | ARI | 0.9794 | 41.3971 |
17 | TB | 0.4095 | 41.1635 |
18 | MIA | -1.9700 | 40.1880 |
19 | OAK | -2.1588 | 40.1106 |
20 | ATL | -3.5272 | 39.5496 |
