This is the data I use to make my predictions and power rankings. Below are the tables for the raw stats and the values over league average for all of the inputs I use. Rush and pass stats are yards per play. See for yourself where your team's strengths and weaknesses are.
Rush offense, Unadjusted (League Avg = 4.0188) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 47.5560 | 5.9300 |
2 | DEN | 15.9940 | 4.6616 |
3 | PHI | 14.4980 | 4.6015 |
4 | MIA | 12.3180 | 4.5138 |
5 | NYG | 9.4509 | 4.3986 |
6 | DAL | 7.8874 | 4.3358 |
7 | PIT | 7.6316 | 4.3255 |
8 | CAR | 4.9450 | 4.2175 |
9 | OAK | 4.3325 | 4.1929 |
10 | NE | 3.7841 | 4.1709 |
11 | JAX | 3.7657 | 4.1701 |
12 | TB | 2.5214 | 4.1201 |
13 | SF | 2.3237 | 4.1122 |
14 | CLE | 1.0810 | 4.0623 |
15 | IND | 0.9956 | 4.0588 |
16 | BAL | 0.7075 | 4.0472 |
17 | WAS | 0.4149 | 4.0355 |
18 | SD | -0.4681 | 4.0000 |
19 | TEN | -0.5396 | 3.9971 |
20 | DET | -3.8442 | 3.8643 |
21 | ATL | -7.2634 | 3.7269 |
22 | NYJ | -7.3132 | 3.7249 |
23 | BUF | -7.4608 | 3.7190 |
24 | NO | -10.8270 | 3.5837 |
25 | SEA | -11.5880 | 3.5531 |
26 | STL | -12.2700 | 3.5257 |
27 | HOU | -12.4840 | 3.5171 |
28 | CIN | -13.7730 | 3.4653 |
29 | ARI | -14.7710 | 3.4252 |
30 | GB | -14.9300 | 3.4188 |
31 | CHI | -20.6860 | 3.1875 |
32 | KC | -21.9260 | 3.1376 |
Rush defense, Unadjusted (League Avg = 4.0188) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 30.6830 | 2.7857 |
2 | MIN | 28.2440 | 2.8837 |
3 | DET | 11.0920 | 3.5730 |
4 | DAL | 8.7985 | 3.6652 |
5 | PHI | 8.5130 | 3.6767 |
6 | TB | 8.0449 | 3.6955 |
7 | CAR | 7.3892 | 3.7219 |
8 | NO | 7.1709 | 3.7306 |
9 | SF | 6.4217 | 3.7607 |
10 | WAS | 4.8765 | 3.8228 |
11 | PIT | 4.8732 | 3.8230 |
12 | ARI | 4.8250 | 3.8249 |
13 | TEN | 4.8004 | 3.8259 |
14 | KC | 4.6608 | 3.8315 |
15 | IND | 3.8612 | 3.8636 |
16 | GB | 2.5836 | 3.9150 |
17 | NYG | 2.0909 | 3.9348 |
18 | STL | 1.3536 | 3.9644 |
19 | SEA | 1.0605 | 3.9762 |
20 | JAX | -2.2854 | 4.1107 |
21 | NE | -4.0879 | 4.1831 |
22 | ATL | -6.0306 | 4.2612 |
23 | NYJ | -6.5797 | 4.2832 |
24 | BUF | -7.9469 | 4.3382 |
25 | SD | -8.4251 | 4.3574 |
26 | HOU | -9.8056 | 4.4129 |
27 | MIA | -10.1250 | 4.4257 |
28 | CIN | -10.8340 | 4.4542 |
29 | CHI | -12.2400 | 4.5107 |
30 | CLE | -15.0000 | 4.6216 |
31 | DEN | -17.8580 | 4.7365 |
32 | OAK | -25.3180 | 5.0363 |
Pass offense, Unadjusted (League Avg = 6.1428) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 39.4710 | 8.5674 |
2 | DAL | 32.5940 | 8.1450 |
3 | GB | 18.4420 | 7.2757 |
4 | HOU | 18.2650 | 7.2648 |
5 | IND | 11.8800 | 6.8726 |
6 | TB | 11.6440 | 6.8581 |
7 | CIN | 11.4750 | 6.8477 |
8 | CLE | 11.0650 | 6.8225 |
9 | DEN | 9.0950 | 6.7015 |
10 | PIT | 7.8833 | 6.6271 |
11 | SEA | 6.8454 | 6.5633 |
12 | SD | 3.3650 | 6.3495 |
13 | DET | 2.8076 | 6.3153 |
14 | ARI | 2.6912 | 6.3081 |
15 | JAX | 2.6713 | 6.3069 |
16 | NO | 2.2502 | 6.2810 |
17 | PHI | -1.5043 | 6.0504 |
18 | WAS | -3.5543 | 5.9245 |
19 | CHI | -5.1390 | 5.8271 |
20 | BUF | -5.1838 | 5.8244 |
21 | NYG | -6.2447 | 5.7592 |
22 | KC | -10.0660 | 5.5245 |
23 | MIA | -10.1330 | 5.5204 |
24 | MIN | -10.3540 | 5.5068 |
25 | NYJ | -10.8390 | 5.4770 |
26 | TEN | -12.3070 | 5.3868 |
27 | OAK | -12.5820 | 5.3699 |
28 | ATL | -13.8290 | 5.2933 |
29 | CAR | -16.2250 | 5.1461 |
30 | STL | -16.6000 | 5.1231 |
31 | BAL | -19.2890 | 4.9579 |
32 | SF | -37.9670 | 3.8106 |
Pass defense, Unadjusted (League Avg = 6.1428) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 26.8840 | 4.4914 |
2 | IND | 19.1940 | 4.9638 |
3 | TB | 14.6300 | 5.2441 |
4 | NE | 14.4520 | 5.2550 |
5 | TEN | 13.2080 | 5.3315 |
6 | DAL | 8.8767 | 5.5975 |
7 | ARI | 8.1510 | 5.6421 |
8 | SEA | 8.0877 | 5.6460 |
9 | WAS | 6.7156 | 5.7303 |
10 | NYG | 5.2053 | 5.8231 |
11 | SF | 5.0534 | 5.8324 |
12 | GB | 3.4367 | 5.9317 |
13 | KC | 3.3539 | 5.9368 |
14 | DET | 0.7469 | 6.0969 |
15 | HOU | -0.6438 | 6.1824 |
16 | ATL | -1.2587 | 6.2201 |
17 | CHI | -1.6078 | 6.2416 |
18 | CAR | -1.8181 | 6.2545 |
19 | PHI | -2.1326 | 6.2738 |
20 | SD | -3.1164 | 6.3342 |
21 | CLE | -6.4865 | 6.5413 |
22 | STL | -6.6690 | 6.5525 |
23 | BAL | -6.8100 | 6.5611 |
24 | JAX | -7.7262 | 6.6174 |
25 | MIN | -8.1779 | 6.6452 |
26 | BUF | -9.9492 | 6.7540 |
27 | MIA | -11.2940 | 6.8366 |
28 | DEN | -11.3670 | 6.8411 |
29 | OAK | -12.4150 | 6.9054 |
30 | CIN | -13.7210 | 6.9857 |
31 | NYJ | -20.3460 | 7.3926 |
32 | NO | -23.4510 | 7.5834 |
Sack rate made, Unadjusted (League Avg = 6.0531%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NYG | 46.1600 | 8.8472 |
2 | CHI | 43.8590 | 8.7079 |
3 | NE | 38.8680 | 8.4058 |
4 | PIT | 32.9240 | 8.0460 |
5 | SEA | 32.3350 | 8.0103 |
6 | GB | 21.8730 | 7.3771 |
7 | BAL | 19.1140 | 7.2101 |
8 | KC | 18.6820 | 7.1839 |
9 | PHI | 18.0040 | 7.1429 |
10 | DAL | 10.1370 | 6.6667 |
11 | DEN | 9.4075 | 6.6225 |
12 | DET | 9.3557 | 6.6194 |
13 | ARI | 8.6877 | 6.5789 |
14 | TEN | 4.9647 | 6.3536 |
15 | JAX | 4.6155 | 6.3325 |
16 | OAK | 2.1269 | 6.1818 |
17 | TB | -2.8204 | 5.8824 |
18 | SF | -6.1334 | 5.6818 |
19 | WAS | -7.5187 | 5.5980 |
20 | IND | -10.1600 | 5.4381 |
21 | SD | -10.2150 | 5.4348 |
22 | NYJ | -11.2990 | 5.3691 |
23 | NO | -11.4970 | 5.3572 |
24 | MIN | -12.4490 | 5.2995 |
25 | STL | -18.4170 | 4.9383 |
26 | CIN | -19.2960 | 4.8851 |
27 | MIA | -22.8610 | 4.6693 |
28 | HOU | -27.1150 | 4.4118 |
29 | ATL | -27.2680 | 4.4025 |
30 | CLE | -31.8330 | 4.1262 |
31 | CAR | -50.5370 | 2.9940 |
32 | BUF | -60.6650 | 2.3810 |
Sack rate allowed, Unadjusted (League Avg = 6.0531%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 72.9170 | 1.6394 |
2 | NE | 53.5940 | 2.8090 |
3 | IND | 45.0840 | 3.3241 |
4 | GB | 42.0330 | 3.5088 |
5 | CIN | 41.2980 | 3.5533 |
6 | ARI | 39.8410 | 3.6415 |
7 | HOU | 34.8490 | 3.9436 |
8 | DAL | 31.5720 | 4.1420 |
9 | SD | 30.4960 | 4.2071 |
10 | CLE | 30.1950 | 4.2253 |
11 | MIA | 27.9630 | 4.3605 |
12 | WAS | 25.1340 | 4.5317 |
13 | NYG | 25.1190 | 4.5326 |
14 | SEA | 18.8910 | 4.9096 |
15 | TB | 12.7630 | 5.2805 |
16 | DEN | 11.2330 | 5.3731 |
17 | BAL | 5.9475 | 5.6931 |
18 | TEN | 1.2924 | 5.9748 |
19 | CAR | -8.8745 | 6.5903 |
20 | NYJ | -23.4290 | 7.4713 |
21 | JAX | -25.3280 | 7.5862 |
22 | CHI | -27.4190 | 7.7128 |
23 | BUF | -30.2690 | 7.8853 |
24 | KC | -39.1670 | 8.4239 |
25 | PHI | -40.2270 | 8.4880 |
26 | ATL | -40.9750 | 8.5333 |
27 | STL | -45.2810 | 8.7940 |
28 | MIN | -46.1000 | 8.8435 |
29 | SF | -56.4620 | 9.4708 |
30 | PIT | -63.5700 | 9.9010 |
31 | OAK | -65.7230 | 10.0313 |
32 | DET | -66.8330 | 10.0985 |
Third down % converted, Unadjusted (League Avg = 40.5253%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 29.0390 | 52.2935 |
2 | PIT | 24.2190 | 50.3402 |
3 | DAL | 23.3800 | 50.0002 |
4 | IND | 22.4660 | 49.6297 |
5 | DEN | 17.4100 | 47.5808 |
6 | NO | 16.8860 | 47.3684 |
7 | HOU | 9.6708 | 44.4445 |
8 | GB | 8.6477 | 44.0298 |
9 | CLE | 8.5741 | 44.0000 |
10 | PHI | 7.7400 | 43.6620 |
11 | NYJ | 7.0500 | 43.3824 |
12 | CIN | 6.6000 | 43.2000 |
13 | NYG | 5.4849 | 42.7481 |
14 | TEN | 4.7395 | 42.4460 |
15 | TB | 4.6259 | 42.4000 |
16 | JAX | 1.1890 | 41.0072 |
17 | MIA | -4.0381 | 38.8889 |
18 | OAK | -4.3178 | 38.7755 |
19 | ATL | -4.4803 | 38.7097 |
20 | WAS | -5.3780 | 38.3459 |
21 | SD | -6.1907 | 38.0165 |
22 | STL | -6.5840 | 37.8571 |
23 | SEA | -7.4653 | 37.5000 |
24 | ARI | -9.3931 | 36.7187 |
25 | CHI | -9.8052 | 36.5517 |
26 | BAL | -10.5700 | 36.2418 |
27 | CAR | -12.2270 | 35.5703 |
28 | KC | -13.1130 | 35.2112 |
29 | BUF | -13.5290 | 35.0427 |
30 | DET | -25.5470 | 30.1723 |
31 | MIN | -26.9590 | 29.6001 |
32 | SF | -33.3570 | 27.0073 |
Third down % allowed, Unadjusted (League Avg = 40.5253%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 23.0290 | 31.1928 |
2 | GB | 22.2810 | 31.4959 |
3 | ATL | 18.4100 | 33.0646 |
4 | KC | 14.7230 | 34.5588 |
5 | BAL | 14.3200 | 34.7221 |
6 | CHI | 14.3200 | 34.7221 |
7 | STL | 8.2300 | 37.1901 |
8 | TEN | 8.1407 | 37.2263 |
9 | SEA | 7.8997 | 37.3239 |
10 | JAX | 7.7160 | 37.3984 |
11 | OAK | 6.0842 | 38.0597 |
12 | NYG | 4.3569 | 38.7597 |
13 | PIT | 3.1944 | 39.2308 |
14 | PHI | 3.1241 | 39.2593 |
15 | TB | 2.6865 | 39.4366 |
16 | DAL | -1.2818 | 41.0448 |
17 | SF | -1.3184 | 41.0596 |
18 | CLE | -4.7395 | 42.4460 |
19 | CAR | -4.7395 | 42.4460 |
20 | CIN | -5.1761 | 42.6230 |
21 | SD | -5.2074 | 42.6356 |
22 | WAS | -5.2356 | 42.6471 |
23 | MIN | -7.8550 | 43.7086 |
24 | HOU | -9.6708 | 44.4445 |
25 | ARI | -10.6160 | 44.8275 |
26 | DET | -11.0420 | 45.0001 |
27 | IND | -11.1360 | 45.0382 |
28 | NO | -11.9910 | 45.3847 |
29 | NYJ | -13.5880 | 46.0319 |
30 | DEN | -13.8890 | 46.1539 |
31 | MIA | -17.4100 | 47.5808 |
32 | BUF | -19.6970 | 48.5076 |
Int. Rate Given, Unadjusted (League Avg = 2.9555%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | TB | 55.3340 | 1.3201 |
2 | NE | 52.4790 | 1.4045 |
3 | JAX | 41.6640 | 1.7241 |
4 | GB | 40.6410 | 1.7544 |
5 | PHI | 37.1770 | 1.8568 |
6 | ATL | 36.8420 | 1.8667 |
7 | SEA | 30.0570 | 2.0672 |
8 | BAL | 24.6250 | 2.2277 |
9 | WAS | 18.2240 | 2.4169 |
10 | CAR | 12.7470 | 2.5788 |
11 | MIN | 7.9324 | 2.7211 |
12 | PIT | -0.4995 | 2.9703 |
13 | DEN | -0.9995 | 2.9851 |
14 | IND | -3.0978 | 3.0471 |
15 | SF | -3.6722 | 3.0641 |
16 | CLE | -4.8403 | 3.0986 |
17 | NYG | -5.4343 | 3.1161 |
18 | MIA | -8.1928 | 3.1977 |
19 | DET | -8.3381 | 3.2020 |
20 | BUF | -9.1446 | 3.2258 |
21 | KC | -10.3310 | 3.2609 |
22 | NO | -10.9340 | 3.2787 |
23 | NYJ | -16.6720 | 3.4483 |
24 | DAL | -20.1240 | 3.5503 |
25 | CIN | -20.2250 | 3.5533 |
26 | ARI | -23.2080 | 3.6415 |
27 | HOU | -23.9020 | 3.6620 |
28 | TEN | -27.6790 | 3.7736 |
29 | SD | -31.3970 | 3.8835 |
30 | STL | -36.0190 | 4.0201 |
31 | CHI | -43.9780 | 4.2553 |
32 | OAK | -48.4910 | 4.3887 |
Int. Rate Taken, Unadjusted (League Avg = 2.9555%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | SD | 56.3020 | 4.6196 |
2 | OAK | 47.6430 | 4.3636 |
3 | IND | 32.8860 | 3.9275 |
4 | NE | 27.4940 | 3.7681 |
5 | BAL | 27.2780 | 3.7617 |
6 | DAL | 25.3140 | 3.7037 |
7 | DEN | 23.2390 | 3.6424 |
8 | TEN | 21.5060 | 3.5912 |
9 | DET | 19.9820 | 3.5461 |
10 | ATL | 17.0390 | 3.4591 |
11 | KC | 16.6720 | 3.4483 |
12 | TB | 9.4656 | 3.2353 |
13 | BUF | 7.4122 | 3.1746 |
14 | JAX | 7.1288 | 3.1662 |
15 | CIN | 6.9492 | 3.1609 |
16 | ARI | 6.8468 | 3.1579 |
17 | MIA | 5.3224 | 3.1128 |
18 | GB | 1.6894 | 3.0055 |
19 | NYG | -0.2190 | 2.9491 |
20 | STL | -6.0143 | 2.7778 |
21 | NYJ | -9.1682 | 2.6846 |
22 | HOU | -10.4370 | 2.6471 |
23 | CLE | -17.8770 | 2.4272 |
24 | SEA | -21.3140 | 2.3256 |
25 | PIT | -22.2190 | 2.2988 |
26 | WAS | -22.5160 | 2.2901 |
27 | CAR | -29.0890 | 2.0958 |
28 | MIN | -29.8360 | 2.0737 |
29 | PHI | -39.5810 | 1.7857 |
30 | NO | -39.5810 | 1.7857 |
31 | SF | -42.3270 | 1.7045 |
32 | CHI | -52.4790 | 1.4045 |
Fum. Rate Given, Unadjusted (League Avg = 3.0983%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 45.9070 | 1.6760 |
2 | NE | 44.4490 | 1.7212 |
3 | NYJ | 40.5980 | 1.8405 |
4 | SEA | 38.2880 | 1.9121 |
5 | JAX | 31.5940 | 2.1195 |
6 | BUF | 29.9880 | 2.1692 |
7 | MIA | 29.5300 | 2.1834 |
8 | PIT | 29.1950 | 2.1938 |
9 | ATL | 28.7090 | 2.2088 |
10 | DAL | 28.5660 | 2.2133 |
11 | PHI | 24.2070 | 2.3483 |
12 | STL | 23.0010 | 2.3857 |
13 | TB | 19.9790 | 2.4793 |
14 | CIN | 17.5680 | 2.5540 |
15 | NYG | 17.4060 | 2.5590 |
16 | SD | 15.8040 | 2.6087 |
17 | CLE | 2.6176 | 3.0172 |
18 | NO | 1.2610 | 3.0593 |
19 | KC | 0.5894 | 3.0801 |
20 | GB | -1.2559 | 3.1373 |
21 | MIN | -16.4930 | 3.6094 |
22 | CAR | -17.8410 | 3.6511 |
23 | ARI | -17.9960 | 3.6559 |
24 | HOU | -27.8230 | 3.9604 |
25 | DEN | -32.5470 | 4.1068 |
26 | TEN | -35.2150 | 4.1894 |
27 | BAL | -38.4130 | 4.2885 |
28 | WAS | -44.4230 | 4.4747 |
29 | CHI | -45.5030 | 4.5082 |
30 | OAK | -65.5140 | 5.1282 |
31 | SF | -69.4450 | 5.2500 |
32 | DET | -80.4210 | 5.5901 |
Fum. Rate Taken, Unadjusted (League Avg = 3.0983%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | DET | 81.5130 | 5.6239 |
2 | PIT | 41.0090 | 4.3689 |
3 | NYG | 31.8780 | 4.0860 |
4 | SEA | 30.6690 | 4.0486 |
5 | IND | 26.1790 | 3.9095 |
6 | TEN | 22.7470 | 3.8031 |
7 | WAS | 20.7150 | 3.7402 |
8 | CAR | 19.3060 | 3.6965 |
9 | MIN | 17.7930 | 3.6496 |
10 | DAL | 13.8340 | 3.5270 |
11 | HOU | 12.6650 | 3.4907 |
12 | STL | 7.3607 | 3.3264 |
13 | DEN | 6.7471 | 3.3074 |
14 | NE | 5.0824 | 3.2558 |
15 | CHI | 4.3118 | 3.2319 |
16 | GB | 3.4465 | 3.2051 |
17 | SD | 0.0785 | 3.1008 |
18 | TB | -3.5598 | 2.9880 |
19 | CIN | -6.8982 | 2.8846 |
20 | ATL | -7.0259 | 2.8807 |
21 | NO | -7.7848 | 2.8571 |
22 | MIA | -10.1680 | 2.7833 |
23 | ARI | -10.8770 | 2.7613 |
24 | KC | -14.3720 | 2.6531 |
25 | OAK | -18.6340 | 2.5210 |
26 | JAX | -20.1440 | 2.4742 |
27 | PHI | -32.1950 | 2.1008 |
28 | BUF | -32.5040 | 2.0913 |
29 | BAL | -32.6190 | 2.0877 |
30 | CLE | -35.6830 | 1.9928 |
31 | SF | -42.3660 | 1.7857 |
32 | NYJ | -58.5450 | 1.2844 |
Rush offense, Adjusted (League Avg = 4.0188) |
Rank | Team | VOLA (%) | Actual Stat |
1 | MIN | 41.9910 | 5.7064 |
2 | PHI | 17.1780 | 4.7092 |
3 | DEN | 14.2180 | 4.5902 |
4 | DAL | 10.8700 | 4.4557 |
5 | NYG | 10.8400 | 4.4545 |
6 | SF | 6.7789 | 4.2912 |
7 | CAR | 6.5137 | 4.2806 |
8 | MIA | 6.3546 | 4.2742 |
9 | TB | 6.0057 | 4.2602 |
10 | CLE | 5.5503 | 4.2419 |
11 | PIT | 4.5536 | 4.2018 |
12 | JAX | 2.0485 | 4.1011 |
13 | WAS | 1.8410 | 4.0928 |
14 | IND | -0.0468 | 4.0169 |
15 | ATL | -0.2573 | 4.0085 |
16 | OAK | -1.2156 | 3.9700 |
17 | NE | -1.4449 | 3.9607 |
18 | BAL | -3.8883 | 3.8625 |
19 | TEN | -4.3221 | 3.8451 |
20 | NYJ | -4.9820 | 3.8186 |
21 | STL | -5.2322 | 3.8085 |
22 | SD | -6.6988 | 3.7496 |
23 | DET | -6.7470 | 3.7477 |
24 | BUF | -7.5239 | 3.7164 |
25 | ARI | -8.5376 | 3.6757 |
26 | NO | -8.8037 | 3.6650 |
27 | GB | -9.1955 | 3.6493 |
28 | CIN | -10.1920 | 3.6092 |
29 | SEA | -11.0400 | 3.5751 |
30 | HOU | -15.4790 | 3.3967 |
31 | CHI | -15.8590 | 3.3815 |
32 | KC | -26.6930 | 2.9461 |
Rush defense, Adjusted (League Avg = 4.0188) |
Rank | Team | VOLA (%) | Actual Stat |
1 | BAL | 26.7860 | 2.9423 |
2 | MIN | 22.9370 | 3.0970 |
3 | DET | 14.3100 | 3.4437 |
4 | DAL | 13.7050 | 3.4680 |
5 | GB | 10.5090 | 3.5965 |
6 | PHI | 10.1790 | 3.6097 |
7 | TEN | 7.3680 | 3.7227 |
8 | WAS | 6.9809 | 3.7383 |
9 | KC | 4.4286 | 3.8408 |
10 | IND | 4.2705 | 3.8472 |
11 | NYG | 4.0640 | 3.8555 |
12 | NO | 3.6104 | 3.8737 |
13 | TB | 3.5211 | 3.8773 |
14 | ARI | 3.0074 | 3.8979 |
15 | STL | 0.8610 | 3.9842 |
16 | SF | 0.7754 | 3.9876 |
17 | CAR | 0.6072 | 3.9944 |
18 | PIT | 0.2642 | 4.0082 |
19 | ATL | -0.9035 | 4.0551 |
20 | SD | -2.6448 | 4.1251 |
21 | BUF | -3.1744 | 4.1464 |
22 | NE | -4.1075 | 4.1839 |
23 | JAX | -4.4739 | 4.1986 |
24 | NYJ | -5.2418 | 4.2295 |
25 | SEA | -5.6124 | 4.2444 |
26 | CHI | -6.3067 | 4.2723 |
27 | MIA | -6.9229 | 4.2970 |
28 | HOU | -9.8131 | 4.4132 |
29 | CLE | -14.4940 | 4.6013 |
30 | CIN | -15.7010 | 4.6498 |
31 | DEN | -20.0290 | 4.8237 |
32 | OAK | -23.0680 | 4.9459 |
Pass offense, Adjusted (League Avg = 6.1428) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 35.6090 | 8.3302 |
2 | DAL | 31.9000 | 8.1024 |
3 | HOU | 16.4710 | 7.1546 |
4 | GB | 15.5950 | 7.1008 |
5 | CIN | 14.2920 | 7.0207 |
6 | TB | 13.6770 | 6.9830 |
7 | CLE | 13.4540 | 6.9693 |
8 | DEN | 13.2460 | 6.9565 |
9 | IND | 12.8740 | 6.9336 |
10 | ARI | 7.1908 | 6.5845 |
11 | SEA | 6.8341 | 6.5626 |
12 | NO | 6.1449 | 6.5203 |
13 | JAX | 2.8294 | 6.3166 |
14 | PIT | 2.6851 | 6.3077 |
15 | SD | 2.2085 | 6.2785 |
16 | DET | 1.6616 | 6.2449 |
17 | WAS | -1.3516 | 6.0598 |
18 | PHI | -2.1979 | 6.0078 |
19 | NYG | -4.3992 | 5.8726 |
20 | CHI | -5.5992 | 5.7989 |
21 | BUF | -7.9213 | 5.6562 |
22 | NYJ | -10.3890 | 5.5046 |
23 | MIA | -10.8010 | 5.4793 |
24 | MIN | -11.0950 | 5.4613 |
25 | TEN | -13.1170 | 5.3371 |
26 | KC | -13.1590 | 5.3345 |
27 | CAR | -13.2690 | 5.3277 |
28 | OAK | -13.8900 | 5.2896 |
29 | ATL | -14.4450 | 5.2555 |
30 | STL | -16.4280 | 5.1337 |
31 | BAL | -23.0380 | 4.7276 |
32 | SF | -35.9790 | 3.9327 |
Pass defense, Adjusted (League Avg = 6.1428) |
Rank | Team | VOLA (%) | Actual Stat |
1 | PIT | 23.4980 | 4.6994 |
2 | IND | 22.1150 | 4.7843 |
3 | NE | 17.2650 | 5.0823 |
4 | TEN | 16.6290 | 5.1213 |
5 | WAS | 12.0900 | 5.4001 |
6 | TB | 11.7630 | 5.4202 |
7 | KC | 8.3954 | 5.6271 |
8 | DAL | 7.8499 | 5.6606 |
9 | SEA | 6.6923 | 5.7317 |
10 | NYG | 5.9084 | 5.7799 |
11 | CHI | 3.3683 | 5.9359 |
12 | SD | 3.3079 | 5.9396 |
13 | ARI | 2.9904 | 5.9591 |
14 | BUF | -0.0168 | 6.1438 |
15 | SF | -0.1369 | 6.1512 |
16 | MIA | -0.4631 | 6.1713 |
17 | PHI | -0.5339 | 6.1756 |
18 | DET | -1.5424 | 6.2376 |
19 | GB | -1.8938 | 6.2591 |
20 | CAR | -2.2081 | 6.2784 |
21 | MIN | -5.6129 | 6.4876 |
22 | JAX | -5.8915 | 6.5047 |
23 | HOU | -7.1964 | 6.5849 |
24 | ATL | -7.5464 | 6.6064 |
25 | BAL | -8.3924 | 6.6583 |
26 | DEN | -9.6046 | 6.7328 |
27 | CLE | -9.8830 | 6.7499 |
28 | OAK | -12.0190 | 6.8811 |
29 | STL | -12.9060 | 6.9356 |
30 | CIN | -15.4720 | 7.0932 |
31 | NYJ | -20.7950 | 7.4202 |
32 | NO | -29.7690 | 7.9715 |
Sack rate made, Adjusted (League Avg = 6.0531%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NE | 70.1450 | 10.2990 |
2 | PIT | 47.3110 | 8.9168 |
3 | KC | 32.8830 | 8.0435 |
4 | CHI | 25.2830 | 7.5835 |
5 | NYG | 24.0460 | 7.5086 |
6 | IND | 22.9170 | 7.4403 |
7 | DAL | 20.3530 | 7.2851 |
8 | JAX | 17.7920 | 7.1300 |
9 | BAL | 17.1570 | 7.0916 |
10 | GB | 14.8270 | 6.9506 |
11 | TEN | 13.1320 | 6.8480 |
12 | TB | 9.6431 | 6.6368 |
13 | PHI | 9.4250 | 6.6236 |
14 | SEA | 8.7158 | 6.5806 |
15 | DET | 4.1385 | 6.3036 |
16 | SD | -0.5180 | 6.0217 |
17 | WAS | -2.6035 | 5.8955 |
18 | MIA | -3.0986 | 5.8655 |
19 | ARI | -4.6242 | 5.7732 |
20 | STL | -4.8500 | 5.7595 |
21 | OAK | -6.6925 | 5.6480 |
22 | CIN | -16.7800 | 5.0374 |
23 | HOU | -16.9870 | 5.0248 |
24 | DEN | -17.9450 | 4.9669 |
25 | NO | -19.4950 | 4.8730 |
26 | SF | -20.7370 | 4.7978 |
27 | MIN | -25.6000 | 4.5035 |
28 | NYJ | -27.1030 | 4.4125 |
29 | ATL | -32.0530 | 4.1129 |
30 | CLE | -36.6000 | 3.8376 |
31 | CAR | -46.0590 | 3.2651 |
32 | BUF | -58.1090 | 2.5357 |
Sack rate allowed, Adjusted (League Avg = 6.0531%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | NO | 70.2960 | 1.7980 |
2 | IND | 48.4600 | 3.1198 |
3 | CIN | 47.6950 | 3.1661 |
4 | NE | 43.8600 | 3.3982 |
5 | GB | 41.7030 | 3.5288 |
6 | CLE | 39.1290 | 3.6846 |
7 | SD | 38.6780 | 3.7119 |
8 | DAL | 38.3750 | 3.7302 |
9 | WAS | 33.9510 | 3.9980 |
10 | HOU | 29.9490 | 4.2402 |
11 | ARI | 29.1690 | 4.2875 |
12 | NYG | 26.6900 | 4.4375 |
13 | MIA | 19.5250 | 4.8712 |
14 | TB | 18.7200 | 4.9199 |
15 | SEA | 18.1450 | 4.9547 |
16 | DEN | 11.1490 | 5.3782 |
17 | BAL | -10.1890 | 6.6698 |
18 | CHI | -15.3580 | 6.9827 |
19 | BUF | -15.6780 | 7.0021 |
20 | TEN | -16.7410 | 7.0664 |
21 | CAR | -20.0350 | 7.2658 |
22 | PHI | -21.1930 | 7.3359 |
23 | MIN | -27.2500 | 7.7025 |
24 | JAX | -33.8690 | 8.1032 |
25 | KC | -40.3920 | 8.4980 |
26 | NYJ | -40.6600 | 8.5143 |
27 | SF | -43.9420 | 8.7129 |
28 | STL | -45.4190 | 8.8023 |
29 | DET | -47.4870 | 8.9275 |
30 | ATL | -56.6890 | 9.4845 |
31 | OAK | -68.2210 | 10.1825 |
32 | PIT | -81.3470 | 10.9771 |
Third down % converted, Adjusted (League Avg = 40.5253%) |
Rank | Team | VOLA (%) | Actual Stat |
1 | IND | 24.1370 | 50.3069 |
2 | DAL | 23.7880 | 50.1655 |
3 | DEN | 19.3040 | 48.3483 |
4 | NO | 19.2560 | 48.3289 |
5 | PIT | 18.8960 | 48.1830 |
6 | NE | 18.0370 | 47.8349 |
7 | CLE | 13.8880 | 46.1535 |
8 | HOU | 12.3470 | 45.5290 |
9 | GB | 8.8020 | 44.0924 |
10 | PHI | 7.9477 | 43.7462 |
11 | CIN | 6.9291 | 43.3334 |
12 | NYG | 6.8548 | 43.3033 |
13 | NYJ | 6.8524 | 43.3023 |
14 | TEN | 4.2812 | 42.2603 |
15 | JAX | 2.5866 | 41.5736 |
16 | TB | 2.5614 | 41.5633 |
17 | SD | 1.1920 | 41.0084 |
18 | MIA | -6.2775 | 37.9814 |
19 | WAS | -6.4214 | 37.9230 |
20 | ATL | -6.9079 | 37.7259 |
